EmpID | YearsatCompany | Degree |
8681149.843 | 1 | Bachelor |
13986439.49 | 4 | Bachelor |
20056816.3 | 3 | Bachelor |
72690935.88 | 3 | Bachelor |
72846332.68 | 2 | Bachelor |
74588587.36 | 2 | Bachelor |
90631837.59 | 2 | Bachelor |
111205690.9 | 1 | Bachelor |
119156502.3 | 3 | Bachelor |
144227921.1 | 1 | Bachelor |
150424183.2 | 2 | Bachelor |
165255147.7 | 3 | Bachelor |
186905590.8 | 3 | Bachelor |
200099593.9 | 6 | Bachelor |
231905684.7 | 1 | Bachelor |
242855466.3 | 2 | Bachelor |
249422782.1 | 4 | Bachelor |
254705093 | 3 | Bachelor |
266686158.5 | 1 | Bachelor |
295652488.9 | 2 | Bachelor |
302498709.5 | 3 | Bachelor |
313871898.2 | 1 | Bachelor |
367441047.6 | 7 | Bachelor |
378595037.5 | 1 | Bachelor |
430273383 | 7 | Bachelor |
444542567.2 | 1 | Bachelor |
478126897.6 | 3 | Bachelor |
514404306.1 | 1 | Bachelor |
519249642 | 9 | Bachelor |
567534756.7 | 4 | Bachelor |
574658351.1 | 3 | Bachelor |
574965478.3 | 2 | Bachelor |
632150736.3 | 2 | Bachelor |
632215121.7 | 1 | Bachelor |
639983427 | 4 | Bachelor |
644262262.4 | 4 | Bachelor |
653555217.1 | 4 | Bachelor |
654141485.5 | 2 | Bachelor |
708474174.1 | 3 | Bachelor |
725829432.2 | 2 | Bachelor |
772009115.2 | 1 | Bachelor |
787572213.6 | 6 | Bachelor |
791826067.2 | 3 | Bachelor |
796779981.3 | 8 | Bachelor |
824671361.1 | 2 | Bachelor |
847831761.3 | 2 | Bachelor |
895416732 | 3 | Bachelor |
912832616.1 | 2 | Bachelor |
918479466.2 | 2 | Bachelor |
951393143.8 | 2 | Bachelor |
976472313.2 | 3 | Bachelor |
17065469.41 | 1 | MBA |
78151561.28 | 6 | MBA |
87192383.5 | 5 | MBA |
92387659.73 | 5 | MBA |
149483521.7 | 1 | MBA |
183123179.1 | 1 | MBA |
203583772.4 | 2 | MBA |
206005405.9 | 2 | MBA |
301680743.6 | 2 | MBA |
322982399.1 | 7 | MBA |
325937835 | 12 | MBA |
338289909.4 | 7 | MBA |
342662230.9 | 5 | MBA |
396687866.8 | 11 | MBA |
413983433.4 | 7 | MBA |
420115938 | 6 | MBA |
470273203.8 | 1 | MBA |
503301232 | 5 | MBA |
505495545.5 | 5 | MBA |
538305216.8 | 2 | MBA |
558137120.6 | 2 | MBA |
560755230.8 | 6 | MBA |
561029130.9 | 2 | MBA |
566896973.2 | 7 | MBA |
598708725.9 | 9 | MBA |
607483310.9 | 2 | MBA |
735965616.4 | 1 | MBA |
793433790.5 | 7 | MBA |
796406558 | 2 | MBA |
798595871.8 | 5 | MBA |
831261012.9 | 7 | MBA |
852785298.2 | 10 | MBA |
857930293.3 | 6 | MBA |
860386222.6 | 5 | MBA |
873435022.9 | 7 | MBA |
907235431 | 5 | MBA |
924348387.4 | 10 | MBA |
925345497.3 | 2 | MBA |
944209395.7 | 6 | MBA |
969202543 | 8 | MBA |
992680460.3 | 2 | MBA |
1. What is the mean difference in Years at Company between employees with a Bachelor degree and those with an MBA? (round to 2 decimal points. ex. 1.22)
2. What is the variance in Years at the Company for employees with an MBA? (round to 2 decimal points. ex. 1.22)
3. What is the t-statistic for the difference In Years at the Company for employees with an Bachelor degree vs an MBA? (round to 2 decimal points. ex. 1.22)
4. Is the difference In Years at the Company for employees with an Bachelor degree vs an MBA significant?
A. Yes. The p-value is less than .001
B. Yes. The p-value is less than .05 but more than .01
C. No
D. Yes. The p-value is less than .01 but more than .001
Excel Output
t-Test: Two-Sample Assuming Unequal Variances | ||
Bachelor | MBA | |
Mean | 2.882353 | 4.97561 |
Variance | 3.505882 | 9.07439 |
Observations | 51 | 41 |
Hypothesized Mean Difference | 0 | |
df | 64 | |
t Stat | -3.88662 | |
P(T<=t) one-tail | 0.000122 | |
t Critical one-tail | 1.669013 | |
P(T<=t) two-tail | 0.000244 | |
t Critical two-tail | 1.99773 |
1) Mean difference = 2.882353- 4.97561= -2.09
=============================================
=============================================
3. t = -3.89
=============================================
4. A. Yes. The p-value is less than .001
Get Answers For Free
Most questions answered within 1 hours.