McDonalds monitors the number of restaurants in each country. Is there evidence to support the number of restaurants is increasing over time? State and test the relevant hypothesis using a significance level of .05 and validate any assumptions. Provided is the data from 1994 to 2015:
McDonalds Locations | ||
2015 | 1994 | |
Cabo Verde | 6000 | 5970 |
Cambodia | 5940 | 3626 |
Cameroon | 3890 | 35368 |
Canada | 15130 | 244 |
Central African Republic | 11670 | 1165 |
Chad | 4950 | 12 |
Chile | 33940 | 108800 |
China | 36040 | 11133 |
Colombia | 5430 | 47875 |
Comoros | 34310 | 30068 |
Congo (Congo-Brazzaville) | 1230 | 30766 |
Costa Rica | 15150 | 312 |
Croatia | 9700 | 1980 |
Cuba | 33860 | 42881 |
Cyprus | 7080 | 322 |
Czechia (Czech Republic) | 1250 | 46359 |
Democratic Republic of the Congo | 4000 | 44124 |
Denmark | 3810 | 251 |
Get Answers For Free
Most questions answered within 1 hours.