Stated Value, Common and Preferred Stock, and Noncash Assets
1. Prepare general journal entries for these transactions, identifying each by letter.
If an amount box does not require an entry, leave it blank.
Kris Kraft Stores had the following stock transactions during the year:
(a) | Issued 4,100 shares of no-par common stock with a stated value of $10 per share for $41,000 cash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Issued 6,300 shares of no-par common stock with a stated value of $8 per share for $52,490 cash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Issued 5,100 shares of no-par, 6% preferred stock with a stated value of $15 per share for $76,500 cash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Issued 10,200 shares of $5 par common stock for land with a fair market value of $51,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) | Issued 10,300 shares of $7 par common stock with a $9 fair market value for a building with an uncertain fair market value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(f) | Issued 7,700 shares of $50 par, 8% preferred stock for land
with a fair market value of $389,640.
1. Prepare general journal entries for these transactions, identifying each by letter. If an amount box does not require an entry, leave it blank.
|
Journal entries :
No | Account and explanation | Post ref | Debit | Credit |
a | cash | 41000 | ||
Common Stock | 41000 | |||
(To record common Stock) | ||||
b | Cash | 52490 | ||
Common Stock | 50400 | |||
Paid in capital in excess of stated value-Common Stock | 2090 | |||
(To record common Stock) | ||||
c | Cash | 76500 | ||
Preferred stock (5100*15) | 76500 | |||
(To record preferred stock) | ||||
d | Land | 51000 | ||
Common Stock | 51000 | |||
(To record common Stock) | ||||
e | Building (10300*9) | 92700 | ||
Common Stock | 72100 | |||
Paid in capital in excess of par value-Common Stock | 20600 | |||
(To record common Stock) | ||||
f | Land | 389640 | ||
Preferred stock | 385000 | |||
Paid in capital in excess of par value-Preferred stock | 4640 | |||
(To record preferred stock) | ||||
Get Answers For Free
Most questions answered within 1 hours.