a. Which exam did most students attempt? |
|||||||
b. Which exam has the highest average score? | |||||||
c. Use the PivotTable to determine the exam attempted by the student with the highest score. | |||||||
d. What is the exam attempted by the student with the lowest score? |
Exams | Scores |
SAT | 520 |
ACT | 400 |
MCAT | 580 |
GRE | 280 |
GMAT | 540 |
ACT | 356 |
MCAT | 520 |
GRE | 355 |
GMAT | 480 |
SAT | 574 |
GRE | 396 |
GMAT | 450 |
ACT | 420 |
MCAT | 560 |
GRE | 297 |
GMAT | 520 |
SAT | 489 |
GMAT | 500 |
SAT | 566 |
GRE | 451 |
GMAT | 460 |
ACT | 422 |
MCAT | 550 |
GRE | 310 |
ACT | 384 |
MCAT | 487 |
GRE | 267 |
GMAT | 455 |
SAT | 528 |
GMAT | 536 |
SAT | 469 |
GRE | 455 |
MCAT | 520 |
GRE | 489 |
ACT | 455 |
MCAT | 589 |
GRE | 500 |
GMAT | 500 |
SAT | 528 |
GMAT | 480 |
SAT | 475 |
GMAT | 570 |
ACT | 480 |
MCAT | 567 |
GRE | 546 |
GMAT | 544 |
SAT | 420 |
GMAT | 453 |
SAT | 510 |
GRE | 473 |
Exams | Scores |
ACT | 400 |
ACT | 356 |
ACT | 420 |
ACT | 422 |
ACT | 384 |
ACT | 455 |
ACT | 480 |
GMAT | 540 |
GMAT | 480 |
GMAT | 450 |
GMAT | 520 |
GMAT | 500 |
GMAT | 460 |
GMAT | 455 |
GMAT | 536 |
GMAT | 500 |
GMAT | 480 |
GMAT | 570 |
GMAT | 544 |
GMAT | 453 |
GRE | 280 |
GRE | 355 |
GRE | 396 |
GRE | 297 |
GRE | 451 |
GRE | 310 |
GRE | 267 |
GRE | 455 |
GRE | 489 |
GRE | 500 |
GRE | 546 |
GRE | 473 |
MCAT | 580 |
MCAT | 520 |
MCAT | 560 |
MCAT | 550 |
MCAT | 487 |
MCAT | 520 |
MCAT | 589 |
MCAT | 567 |
SAT | 520 |
SAT | 574 |
SAT | 489 |
SAT | 566 |
SAT | 528 |
SAT | 469 |
SAT | 528 |
SAT | 475 |
SAT | 420 |
SAT | 510 |
(a)
Exam | # of students |
ACT | 7 |
GMAT | 13 |
GRE | 12 |
MCAT | 8 |
SAT | 10 |
GMAT
(b)
Exam | # of students | Average score |
ACT | 7 | 416.7 |
GMAT | 13 | 499.1 |
GRE | 12 | 401.6 |
MCAT | 8 | 546.6 |
SAT | 10 | 507.9 |
MCAT
(c)
Exams | Scores |
GRE | 267 |
GRE | 280 |
GRE | 297 |
GRE | 310 |
GRE | 355 |
ACT | 356 |
ACT | 384 |
GRE | 396 |
ACT | 400 |
ACT | 420 |
SAT | 420 |
ACT | 422 |
GMAT | 450 |
GRE | 451 |
GMAT | 453 |
ACT | 455 |
GMAT | 455 |
GRE | 455 |
GMAT | 460 |
SAT | 469 |
GRE | 473 |
SAT | 475 |
ACT | 480 |
GMAT | 480 |
GMAT | 480 |
MCAT | 487 |
GRE | 489 |
SAT | 489 |
GMAT | 500 |
GMAT | 500 |
GRE | 500 |
GMAT | 520 |
MCAT | 520 |
MCAT | 520 |
SAT | 520 |
SAT | 528 |
SAT | 528 |
GMAT | 536 |
GMAT | 540 |
GMAT | 544 |
GRE | 546 |
MCAT | 550 |
MCAT | 560 |
SAT | 566 |
MCAT | 567 |
GMAT | 570 |
SAT | 574 |
MCAT | 580 |
MCAT | 589 |
MCAT
(d) GRE
Get Answers For Free
Most questions answered within 1 hours.