Year Number 0 1 2 3 4
Year 2010 2011 2012 2013 2014
Net Cash Flows -8,182,700 2,219,900 2,561,200 3,457,600 4,425,300
Cumulative Cash Flows -8,182,700 -5,962,800 -3,401,600 56,000 4,481,300
Discounted Cash Flows -8,182,700 1,905,078 1,886,263 2,185,263 2,400,271
Cumu. Discounted Cash Flows -8,182,700 -6,277,622 -4,391,359 -2,206,050 194,221
Target Rate Of Return : 16.525%
What is the Profitability Index (PI)?
What is the Payback Period (PP)?
What is the Discounted Payback Period (DPP)?
Please show your work, so I can understand where your final answer came from.
Get Answers For Free
Most questions answered within 1 hours.