|
|
|
Req 1. | ||||||
Differential analysis | ||||||
Make | Buy | Effect On Income | ||||
Direct material | 118800 | 0 | 118800 | |||
Direct labour | 100800 | 0 | 100800 | |||
Variable oh | 30000 | 0 | 30000 | |||
Purchase price | 0 | 320400 | -320400 | |||
Total cost | 249600 | 320400 | -70800 | |||
Rigs Should MAKE the sail | ||||||
Req 2. | ||||||
Differential analysis | ||||||
Make | Buy | Effect On Income | ||||
Direct material | 118800 | 0 | 118800 | |||
Direct labour | 100800 | 0 | 100800 | |||
Variable oh | 30000 | 0 | 30000 | |||
Opportunity cost-Rent revenue | 77800 | 0 | 77800 | |||
Purchase price | 0 | 320400 | -320400 | |||
Total cost | 327400 | 320400 | 7000 | |||
Yes, answer is changed | ||||||
This is because the net income will increase by $7000. | ||||||
Get Answers For Free
Most questions answered within 1 hours.