Consider the following data representing the price of plasma televisions (in dollars).
1162, 1221, 1204, 1356, 1252, 1240,1254, 1253, 1192, 1399, 1209, 1361,1319, 1233,1136,1275, 1371,1174, 1403,1181, 1407
Class | Frequency | Class Boundaries | Midpoint | Relative Frequency | Cumulative Frequency |
---|---|---|---|---|---|
1126–1175 | 3 | 1125.5-1175.5 | 1150.5 | 0.1428 | 3 |
1176–1225 | 5 | 1175.5-1225.5 | 1200.5 | 0.2381 | 8 |
1226–1275 | 6 | 1225.5-1275.5 | 1250.5 | 0.2857 | 14 |
1276–1325 | 1 | 1275.5-1325.5 | 1300.5 | 0.0476 | `15 |
1326–1375 | 3 | 1325.5-1375.5 | 1350.5 | 0.1429 | 18 |
1376–1425 | 3 | 1375.5-1425.5 | 1400.5 | 0.1429 | 21 |
The class width of the classes listed in the frequency table: 50
The frequency for each class: 3,5,6,1,3,3
The lower class boundary each class: 1125.5, 1175.5,1225.5,1275.5,1325.5 & 1375.5
QUESTIONS:
1) Determine the upper-class boundary for the fifth class.
2) Identify the midpoint for all of the classes
3) Calculate the relative frequency for all of the classes. Determine your answer as a simplified fraction
4) Compute the cumulative frequency for all of the classes
Solution:
1) Determine the upper-class boundary for the fifth class.
Ans:1375.5
now
2) Identify the midpoint for all of the classes
3) Calculate the relative frequency for all of the classes. Determine your answer as a simplified fraction
4) Compute the cumulative frequency for all of the classes
Ans :
Class | Frequency | Class Boundaries | Midpoint | Relative Frequency | Cumulative Frequency |
---|---|---|---|---|---|
1126–1175 | 3 | 1125.5-1175.5 | 1150.5 | 0.1428 | 3 |
1176–1225 | 5 | 1175.5-1225.5 | 1200.5 | 0.2381 | 8 |
1226–1275 | 6 | 1225.5-1275.5 | 1250.5 | 0.2857 | 14 |
1276–1325 | 1 | 1275.5-1325.5 | 1300.5 | 0.0476 | `15 |
1326–1375 | 3 | 1325.5-1375.5 | 1350.5 | 0.1429 | 18 |
1376–1425 | 3 | 1375.5-1425.5 | 1400.5 | 0.1429 | 21 |
Thank You..!!
Get Answers For Free
Most questions answered within 1 hours.