Transaction | Debit-Credit analysis | |||
1 | Debits - Increase Assets - Cash - $6,572 | |||
Credits - Increase Liabilities - Notes Payable - $6,572 | ||||
2 | Debits - Increase Assets - Equipment/Computer - $3,286 | |||
Credits - Decrease Assets - Cash - $3,286 | ||||
3 | Debits - Increase Assets - Supplies - $591 | |||
Credits - Increase Liabilities - Accounts Payable - $591 | ||||
Transaction | Account titles and explanation | Debit(in $) | Credit(in $) | |
1 | Cash | 6572 | ||
Notes Payable | 6572 | |||
(to amount borrowed by issuing note) | ||||
2 | Equipment/Computer | 3286 | ||
Cash | 3286 | |||
(to computer purchased by cash) | ||||
3 | Supplies | 591 | ||
Accounts Payable | 591 | |||
(to supplies purchased on account) | ||||
Get Answers For Free
Most questions answered within 1 hours.