The following data represent the total sales (in billions of dollars) for the world’s largest airlines during 2008:
Country | Rate | Country | Rate |
Belgium | 8.1 | Denmark | 5.9 |
France | 9.3 | Germany | 7.6 |
Spain | 17.6 | Ireland | 13.1 |
United Kingdom | 8.0 | Netherlands | 3.2 |
Austria | 4.7 | Sweden | 7.9 |
Based on OECD data. |
Determine the range, variance and standard deviation (in that
order). Which answer describes these measures?
Select one:
a. 17.27, 4.16, 14.4
b. 14.4, 17.27, 4.16
c. 4.16, 17.27, 14.4
d. 14.4, 4.16, 17.27
For further queries, please comment Below.
Thank you.
Get Answers For Free
Most questions answered within 1 hours.