I need a breakdown to perform in excel for numbers 7,8,9. I am unsure of how I calculate the times. heres the data set and the questions.
Calculate the probability that a flight will depart early or on time.
Calculate the probability that a flight will arrive late.
Calculate the probability that a flight departs late or arrives early.
DEP_Delay | ARR_Delay |
-4 | 0 |
-3 | -3 |
0 | -5 |
-7 | -1 |
8 | 3 |
-1 | -5 |
3 | 8 |
11 | 6 |
-6 | 0 |
-5 | -12 |
-8 | 0 |
-4 | -2 |
-13 | -10 |
-13 | 12 |
-11 | -13 |
-14 | 4 |
-16 | -1 |
-14 | 2 |
-18 | -14 |
-18 | 0 |
-23 | -23 |
-23 | 10 |
2 | -20 |
1 | 26 |
-4 | -25 |
-6 | 7 |
7 | -3 |
-8 | 0 |
-8 | 0 |
-4 | -2 |
-4 | -3 |
-5 | -6 |
-13 | -9 |
-9 | 6 |
-12 | -7 |
-7 | -4 |
-12 | -9 |
1 | 4 |
4 | 12 |
-19 | 0 |
-13 | -4 |
-19 | -17 |
3 | -18 |
12 | 15 |
13 | 20 |
2 | 12 |
0 | 0 |
0 | -14 |
4 | 5 |
-7 | 7 |
8 | 8 |
9 | 22 |
-1 | -5 |
-10 | 1 |
-6 | 0 |
-12 | 2 |
-14 | -3 |
-13 | 7 |
9 | 1 |
-15 | -2 |
-13 | 1 |
-14 | -1 |
20 | 6 |
-16 | -7 |
11 | 0 |
-14 | 6 |
18 | 1 |
-19 | -17 |
-3 | -16 |
-4 | -2 |
0 | -1 |
-3 | -6 |
2 | -17 |
6 | 7 |
6 | 14 |
-6 | -13 |
1 | 11 |
11 | 12 |
-7 | -2 |
-10 | -4 |
-13 | 0 |
9 | 3 |
-13 | -4 |
-18 | 3 |
-17 | 0 |
-11 | 0 |
-20 | -6 |
-18 | -8 |
8 | -8 |
0 | -12 |
-20 | -10 |
-3 | -9 |
1 | 6 |
-1 | -13 |
-4 | 3 |
-6 | 0 |
-5 | -13 |
-8 | 6 |
-10 | -17 |
-9 | 9 |
-6 | -19 |
8 | 13 |
-9 | -2 |
-12 | -21 |
-15 | -16 |
-14 | -28 |
-9 | -14 |
-17 | -2 |
-13 | 4 |
-17 | -2 |
2 | 6 |
-18 | -6 |
-18 | -1 |
-16 | 0 |
1 | -8 |
-4 | 0 |
0 | 2 |
-5 | -13 |
7 | 2 |
-7 | -11 |
-7 | -7 |
-5 | -1 |
0 | -7 |
5 | 7 |
-6 | -1 |
-12 | -21 |
1 | 19 |
6 | 2 |
-10 | -12 |
-15 | 5 |
-18 | -22 |
-16 | -24 |
-17 | -20 |
0 | -20 |
-21 | -1 |
-18 | -1 |
5 | -4 |
1 | 3 |
3 | 5 |
-2 | -6 |
-1 | 5 |
-2 | -6 |
-3 | -9 |
4 | 10 |
3 | 13 |
-11 | -12 |
9 | -9 |
-11 | 1 |
-11 | -14 |
0 | -12 |
-11 | -16 |
17 | 8 |
-10 | -14 |
-11 | -4 |
0 | -18 |
-19 | -16 |
-18 | -20 |
0 | 7 |
8 | 11 |
-23 | -8 |
3 | -24 |
-3 | 0 |
-4 | -2 |
-6 | 0 |
0 | -1 |
2 | 1 |
-1 | 4 |
-9 | -5 |
-9 | 1 |
4 | -9 |
1 | 3 |
-9 | 6 |
-12 | 8 |
0 | -9 |
0 | -15 |
-11 | -14 |
-14 | -4 |
-19 | -13 |
-17 | 2 |
-13 | 9 |
23 | 4 |
8 | 11 |
21 | 17 |
3 | 1 |
4 | 22 |
-2 | 6 |
1 | 0 |
6 | 24 |
7 | 1 |
-9 | -2 |
-3 | -1 |
1 | 0 |
-9 | -7 |
-5 | -2 |
-11 | -9 |
-6 | 8 |
-6 | -10 |
-10 | -4 |
-13 | -1 |
-9 | -10 |
-17 | -4 |
-6 | -11 |
-20 | -12 |
1 | 6 |
-21 | -2 |
-22 | -7 |
-2 | -7 |
0 | 2 |
-4 | -20 |
-3 | -12 |
3 | 4 |
-5 | -8 |
-6 | -4 |
-3 | -7 |
-5 | -14 |
-8 | -3 |
-12 | -4 |
-10 | -2 |
-7 | -2 |
-16 | -4 |
1 | 1 |
-14 | -7 |
-14 | 1 |
-16 | -11 |
-7 | -3 |
13 | -12 |
-17 | -14 |
-16 | -13 |
7 | 5 |
0 | 12 |
1 | 14 |
1 | 16 |
4 | -18 |
1 | 20 |
-8 | -6 |
-5 | -22 |
-9 | 3 |
0 | 2 |
-4 | -11 |
8 | 0 |
-7 | -10 |
-14 | -19 |
7 | 2 |
-8 | -4 |
5 | 2 |
4 | 4 |
8 | 1 |
21 | 4 |
3 | 6 |
11 | 1 |
2 | -10 |
-23 | -12 |
0 | 8 |
4 | 14 |
3 | 11 |
2 | -14 |
0 | -9 |
-1 | 7 |
-7 | 2 |
5 | -19 |
3 | -18 |
8 | 5 |
12 | 10 |
-12 | -10 |
-15 | -6 |
-11 | -3 |
-7 | 11 |
17 | 14 |
-15 | -24 |
-13 | -3 |
-17 | -3 |
-21 | -5 |
4 | 0 |
-19 | -6 |
-24 | 6 |
3 | 0 |
0 | -8 |
4 | 0 |
0 | -6 |
-2 | 9 |
-8 | -9 |
-5 | -4 |
6 | 12 |
5 | 10 |
1 | -15 |
-12 | -7 |
-14 | 3 |
7 | 9 |
8 | 11 |
-16 | 7 |
-11 | -23 |
-17 | -24 |
-20 | -15 |
10 | 9 |
4 | -25 |
-14 | -14 |
-22 | -3 |
-22 | -4 |
-3 | -5 |
-4 | -4 |
2 | -4 |
-4 | 5 |
-2 | 9 |
0 | 2 |
6 | 1 |
-6 | 4 |
2 | -5 |
-9 | -4 |
-3 | -1 |
-10 | -7 |
-13 | -1 |
7 | 0 |
-10 | -19 |
-12 | -4 |
-13 | -3 |
-16 | -10 |
-20 | 2 |
1 | -23 |
-14 | -19 |
-21 | 5 |
-17 | -17 |
3 | 8 |
-1 | 2 |
-1 | -3 |
0 | 2 |
-2 | -1 |
-7 | 1 |
-4 | -6 |
0 | 5 |
11 | 8 |
3 | -9 |
-11 | -5 |
-12 | -7 |
-11 | -3 |
-8 | -2 |
-13 | -6 |
-16 | -14 |
-16 | -12 |
7 | 2 |
2 | -17 |
-21 | -15 |
3 | 1 |
9 | 3 |
0 | -12 |
3 | 18 |
0 | 4 |
-5 | -20 |
-3 | -24 |
-3 | -18 |
-3 | -4 |
-3 | -2 |
-4 | -1 |
9 | -3 |
0 | -5 |
-8 | 5 |
-10 | -5 |
12 | 5 |
5 | 8 |
-16 | -6 |
-16 | -2 |
-13 | 0 |
-13 | -8 |
3 | 10 |
-19 | 6 |
0 | 14 |
-20 | 6 |
2 | -13 |
-3 | -20 |
-2 | -6 |
3 | 5 |
5 | 23 |
-1 | 6 |
-8 | 0 |
-3 | -19 |
-7 | -9 |
-11 | -8 |
-7 | -29 |
-10 | -2 |
12 | 4 |
-12 | -5 |
-8 | -3 |
17 | -1 |
-9 | 7 |
-18 | -5 |
-17 | -1 |
-14 | -3 |
1 | -10 |
-13 | -10 |
-21 | -2 |
-22 | 2 |
-2 | 12 |
-3 | 6 |
3 | 4 |
-3 | -12 |
-2 | -10 |
-7 | -17 |
-5 | -4 |
-10 | -23 |
-8 | -15 |
-6 | -4 |
-13 | 10 |
11 | 3 |
-11 | 3 |
-16 | 5 |
-9 | -1 |
-13 | -3 |
-12 | -2 |
-13 | -3 |
-16 | 0 |
-10 | -8 |
-20 | -8 |
-19 | -5 |
-22 | 4 |
-1 | -6 |
-4 | -11 |
2 | -13 |
4 | -10 |
-3 | -4 |
-8 | -9 |
4 | 0 |
-3 | -2 |
-7 | -17 |
-11 | -20 |
-13 | -11 |
2 | -23 |
-13 | -16 |
-12 | -13 |
-15 | -25 |
3 | -2 |
-17 | 1 |
-10 | -3 |
3 | 0 |
0 | 2 |
-19 | -4 |
-20 | -3 |
-20 | 1 |
0 | -1 |
0 | 1 |
-5 | 0 |
-4 | -1 |
-3 | -3 |
-5 | -12 |
-1 | -2 |
-8 | -5 |
-7 | -4 |
-2 | -4 |
13 | 0 |
11 | 7 |
-10 | -2 |
-12 | 1 |
-15 | -13 |
-14 | -13 |
-17 | -19 |
-18 | 2 |
6 | 18 |
12 | -23 |
6 | 14 |
-19 | -21 |
-20 | -3 |
0 | 0 |
-1 | 0 |
-5 | -4 |
-1 | -7 |
4 | 0 |
6 | 0 |
3 | 1 |
8 | 5 |
0 | 7 |
-11 | -6 |
-8 | -13 |
-14 | -3 |
-13 | 0 |
-11 | 9 |
3 | -18 |
-7 | 0 |
-11 | 0 |
10 | 9 |
-19 | 3 |
-20 | -17 |
-21 | 1 |
0 | -17 |
3 | -18 |
0 | -20 |
-4 | -21 |
0 | -26 |
2 | 1 |
-6 | -4 |
-7 | -3 |
-6 | 2 |
-7 | 3 |
8 | 2 |
-12 | 5 |
-2 | -5 |
-13 | -9 |
-7 | -4 |
9 | 13 |
-15 | -3 |
-14 | -5 |
-14 | -3 |
-17 | -1 |
Dep Delay | Arr Delay |
-5.296 | -3.138 |
-5 | -2 |
0 | 0 |
Dep Delay | Arr Delay |
-13 | -9 |
1 | 3 |
14 | 12 |
9.211846 | 9.660933 |
291 | |
39 | |
170 | |
500 data set in my excel was e2:e501 |
countif | number of flights | |
depart early | COUNTIF(A2:A501,"<0") | 327 |
depart on time | COUNTIF(A2:A501,"=0") | 36 |
depart late | COUNTIF(A2:A501,">0") | 137 |
arrive early | COUNTIF(B2:B501,"<0") | 291 |
arrive on time | COUNTIF(B2:B501,"=0") | 39 |
arrive late | COUNTIF(B2:B501,">0") | 170 |
depart late AND arrive early | COUNTIFS(A2:A501,">0",B2:B501,"<0") | 34 |
7)
the probability that a flight will depart early or on time
=(327+36)/(327+36+137)
0.726
8)
probability that a flight will arrive late
=170/(291+39+170)
0.34
9)
probability that a flight departs late or arrives early
P(depart late) + P(arrive early) - P(depart late AND arrive early)
=(137/(327+36+137))+(291/(291+39+170))-34/(327+36+137)
0.788
Get Answers For Free
Most questions answered within 1 hours.