Suppose the following table was generated from the sample data of 2020 teachers relating annual salary to months of teaching experience and gender.
Coefficients | Standard Error | t Stat | P-Value | |
---|---|---|---|---|
Intercept | 39456.64693339456.646933 | 244.443412244.443412 | 161.414237161.414237 | 0.0000000.000000 |
Months of Experience | 61.40231861.402318 | 8.6513608.651360 | 7.0974187.097418 | 0.0000020.000002 |
Female (1 if female, 0 if male) | 874.703963874.703963 | 250.099136250.099136 | 3.4974293.497429 | 0.0027590.002759 |
Step 1 of 2: In this regression equation, what is the intercept value for men? Enter your answer in the space provided. Do not round your answer.
Step 2 of 2: In this regression equation, what is the intercept value for women? Enter your answer in the space provided. Do not round your answer.
we have given
Coefficients | Standard Error | t Stat | P-Value | |
---|---|---|---|---|
Intercept | 39456.646933 | 244.443412 | 161.414237 | 0.000000 |
Months of Experience | 61.402318 | 8.651360 | 7.097418 | 0.000002 |
Female (1 if female, 0 if male) | 874.703963 | 250.099136 | 3.497429 | 0.002759 |
the regression equation is
y = 39456.646933 +61.402318 Months of Experience +874.703963 Female (1 if female, 0 if male)
Step 1 of 2: In this regression equation, the intercept value for men is
39456.646933 |
Step 2 of 2: In this regression equation, what is the intercept value for women is 39456.646933 + 874.703963 = 40331.35
Get Answers For Free
Most questions answered within 1 hours.