1 | 20.8 |
1 | 20.4 |
1 | 25.1 |
1 | 27.4 |
1 | 15.4 |
1 | 15.3 |
1 | 13.9 |
2 | 16.3 |
2 | 14.5 |
2 | 10.4 |
2 | 12.2 |
2 | 12.5 |
2 | 9.5 |
2 | 15.3 |
3 | 16.8 |
3 | 20.9 |
3 | 28.4 |
3 | 22.5 |
3 | 17.5 |
3 | 14.9 |
3 | 22.4 |
3 | 17.5 |
3 | 25.4 |
3 | 22.4 |
4 | 16.7 |
4 | 14.5 |
4 | 13.7 |
4 | 15.4 |
4 | 12.4 |
4 | 16 |
4 | 7.5 |
4 | 12.9 |
4 | 18.3 |
10. What was the margin of error for the confidence interval for gasoline mileage of make 2? | 2.3391 | Wrong |
11. What was the lower 95% confidence limit for make 2 mileage? | Wrong | |
12. What was the upper 95% confidence limit for make 2 mileage? | Wrong | |
13. What is the value of the t test statistic for testing the hypothesis that makes 2 and 3 do not differ in mileage? |
Get Answers For Free
Most questions answered within 1 hours.