Question

Use the data given below to answer the following question(s). Following is an extract from the...

  1. Use the data given below to answer the following question(s).

    Following is an extract from the Cost per Order Database of Grogtes LLC.
    Item Category Item ID Item Cost Units Cost per Order
    Nuts N101 $ 2.44 94 $ 229.36
    Screws S101 $ 20.44 49 $ 1,001.56
    Nuts N102 $ 5.44 35 $ 190.40
    Screwdriver SD101 $ 20.44 26 $ 531.44
    Nuts N102 $ 3.44 55 $ 189.20
    Screws S102 $ 5.44 59 $ 320.96
    Nuts N101 $ 2.44 74 $ 180.56
    Nuts N102 $ 5.44 89 $ 484.16
    Nuts N101 $ 2.44 31 $ 75.64
    Screws S103 $ 9.44 59 $ 556.96
    Nuts N102 $ 5.44 89 $ 484.16
    Screws S101 $ 2.44 28 $ 68.32
    Screws S101 $ 20.44 80 $ 1,635.20
    Nuts N102 $ 5.44 34 $ 184.96
    Nails NG101 $ 125.45 1 $ 125.45
    Bolts B101 $ 16.44 15 $ 246.60
    Screws S103 $ 9.44 27 $ 254.88
    Screwdriver SD102 $ 9.44 63 $ 594.72
    Screwdriver SD101 $ 20.44 14 $ 286.16
    Bolts B102 $ 5.44 95 $ 516.80
    Nuts N103 $ 1.74 66 $ 114.84
    Bolts B101 $ 16.44 73 $ 1,200.12
    Screws S103 $ 9.44 45 $ 424.80
    Screws S104 $ 15.45 86 $ 1,328.70
    Screws S102 $ 5.44 3 $ 16.32
    Screws S101 $ 20.44 6 $ 122.64
    Bolts B102 $ 5.44 49 $ 266.56
    Nuts N101 $ 2.44 65 $ 158.60
    Screwdriver SD103 $ 5.44 95 $ 516.80
    Nuts N103 $ 1.74 52 $ 90.48
    Screws S103 $ 9.44 79 $ 745.76
    Nailgun pack NG101 $ 125.45 4 $ 501.80
    Bolts B102 $ 5.44 61 $ 331.84
    Bolts B103 $ 12.94 54 $ 698.76
    Bolts B104 $ 24.40 41 $ 1,000.40
    Nails NG102 $ 275.45 2 $ 550.90
    Nuts N103 $ 1.74 6 $ 10.44
    Screwdriver SD104 $ 2.44 75 $ 183.00
    Screws S101 $ 20.44 56 $ 1,144.64
    Nuts N103 $ 1.74 13 $ 22.62
    Screws S102 $ 5.44 10 $ 54.40
    Screws S101 $ 20.44 93 $ 1,900.92
    Screws S102 $ 5.44 27 $ 146.88

    Which of the following does the 38th percentile of the costs per order indicate?

    62% of the costs per order are more than or equal to $190.40.

    38% of the costs per order are more than or equal to $501.80.

    62% of the costs per order are less than or equal to $484.16.

    38% of the costs per order are less than or equal to $189.20.

Homework Answers

Answer #1

we have given

data
229.36
1001.56
190.4
531.44
189.2
320.96
180.56
484.16
75.64
556.96
484.16
68.32
1635.2
184.96
125.45
246.6
254.88
594.72
286.16
516.8
114.84
1200.12
424.8
1328.7
16.32
122.64
266.56
158.6
516.8
90.48
745.76
501.8
331.84
698.76
1000.4
550.9
10.44
183
1144.64
22.62
54.4
1900.92
146.88

using excel function PERCENTILE.EXC(A2:A44,0.38)

we have

38th percentile is 190.40

62% of the costs per order are more than or equal to $190.40

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions