Flip a coin 10 times. How many times did you get tails?
Coin |
5 |
7 |
6 |
6 |
5 |
6 |
6 |
4 |
3 |
4 |
3 |
5 |
7 |
4 |
5 |
3 |
4 |
6 |
6 |
3 |
7 |
6 |
3 |
6 |
6 |
4 |
5 |
2 |
2 |
7 |
4 |
6 |
6 |
6 |
3 |
Descriptive statistics | |
Coin | |
count | 35 |
mean | 4.886 |
sample standard deviation | 1.491 |
sample variance | 2.222 |
minimum | 2 |
maximum | 7 |
range | 5 |
skewness | -0.36 |
kurtosis | -1.03 |
coefficient of variation (CV) | 30.51% |
1st quartile | 4.00 |
median | 5.00 |
3rd quartile | 6.00 |
interquartile range | 2.00 |
mode | 6.00 |
low extremes | 0 |
low outliers | 0 |
high outliers | 0 |
high extremes | 0 |
Get Answers For Free
Most questions answered within 1 hours.