EDUCATION: Number of years of education. | WAGE: Wage (dollars per hour). |
12 | 6.15 |
12 | 7 |
12 | 9 |
12 | 5.85 |
12 | 6.5 |
12 | 8 |
12 | 12.25 |
12 | 16.5 |
12 | 12 |
12 | 6.25 |
12 | 16.71 |
12 | 13.28 |
12 | 6.34 |
12 | 6 |
12 | 8 |
12 | 9.5 |
12 | 9.5 |
12 | 6.85 |
12 | 6.65 |
12 | 6.15 |
12 | 6 |
12 | 8.05 |
12 | 10 |
12 | 9 |
12 | 7 |
12 | 15.5 |
12 | 11.25 |
16 | 12.25 |
16 | 7.34 |
16 | 25 |
16 | 19.75 |
16 | 6.25 |
16 | 15 |
16 | 8.5 |
16 | 13.11 |
16 | 12.78 |
16 | 12.36 |
16 | 13.75 |
16 | 10.17 |
16 | 15 |
Open Wages-HW9 data. Test if people with 16 years of EDUCATION and people with 12 years of EDUCATION have wages that are significantly different on average. Answer questions 5 to 8.
5. What test did you perform? (6.25 points)
6. What is the P-value? (6.25 points)
7. What is the Statistical interpretation? (6.25 points)
8. What is the conclusion? (6.25 points)
Get Answers For Free
Most questions answered within 1 hours.