Price Bedrooms Square Feet Pool Distance Township Garage Baths
245,400 2 2100 0 12 1 1 2
221,100 3 2300 0 18 1 0 1.5
232,200 3 1900 0 16 1 1 1.5
198,300 4 2100 0 19 1 1 1.5
192,600 6 2200 0 14 1 0 2
147,400 6 1700 0 12 1 0 2
224,000 3 1900 0 6 1 1 2
220,900 2 2300 0 12 1 1 2
199,000 3 2500 0 18 1 0 1.5
139,900 2 2100 1 28 1 0 1.5
224,800 3 2200 1 17 1 1 2.5
216,800 3 2200 1 15 1 1 2
176,000 4 2200 1 15 1 1 2
189,400 4 2200 1 24 1 1 2
125,900 2 2400 1 28 1 0 1.5
192,900 4 1900 0 14 2 1 2.5
166,200 3 2000 0 16 2 1 2
307,800 3 2400 0 21 2 1 3
209,700 5 2200 0 13 2 1 2
207,500 3 2100 0 10 2 0 2
209,700 4 2200 0 19 2 1 2
173,600 4 2100 0 14 2 1 2.5
188,300 6 2100 0 14 2 1 2.5
213,600 2 2200 1 16 2 0 2.5
271,800 2 2100 1 9 2 1 2.5
281,300 3 2100 1 16 2 1 2
247,700 5 2400 1 16 2 1 2
216,000 4 2300 1 19 2 0 2
273,200 5 2200 1 16 2 1 3
251,400 3 1900 1 12 2 1 2
154,300 2 2000 1 13 2 0 2
294,000 2 2100 1 13 2 1 2.5
192,200 2 2400 1 16 2 0 2.5
244,600 2 2300 1 9 2 1 2.5
253,200 3 2300 1 16 2 1 2
172,700 4 2200 0 16 3 0 2
206,000 3 2100 0 9 3 0 1.5
166,500 3 1600 0 19 3 0 2.5
190,900 3 2200 0 18 3 1 2
254,300 4 2500 0 15 3 1 2
176,300 2 2000 0 17 3 0 2
155,400 4 2400 0 16 3 0 2
242,100 3 2300 1 12 3 0 2
327,200 6 2500 1 15 3 1 2
292,400 4 2100 1 14 3 1 2
246,100 4 2100 1 18 3 1 2
194,400 2 2300 1 11 3 0 2
233,000 3 2200 1 14 3 1 1.5
234,000 2 1700 1 19 3 1 2
199,800 3 2100 1 19 3 1 2
236,400 5 2200 1 20 3 1 2
172,400 3 2200 1 23 3 0 2
246,000 6 2300 1 7 3 1 3
312,100 7 2400 1 13 3 1 3
289,800 6 2000 1 21 3 1 3
217,800 3 2500 1 12 3 0 2
294,500 6 2700 1 15 3 1 2
263,200 4 2300 1 14 3 1 2
221,500 4 2300 1 18 3 1 2
175,000 2 2500 1 11 3 0 2
207,500 5 2300 0 21 4 0 2.5
198,900 3 2200 0 10 4 1 2
209,300 6 1900 0 15 4 1 2
182,700 4 2000 0 14 4 0 2.5
205,100 3 2000 0 20 4 0 2
175,600 4 2300 0 24 4 1 2
171,600 3 2000 0 16 4 0 2
269,900 5 2200 0 11 4 1 2.5
186,700 5 2500 0 21 4 0 2.5
179,000 3 2400 0 10 4 1 2
188,300 6 2100 0 15 4 1 2
182,400 4 2100 1 19 4 0 2
266,600 4 2400 1 13 4 1 2
209,000 2 1700 1 8 4 1 1.5
270,800 6 2500 1 7 4 1 2
252,300 4 2600 1 8 4 1 2
345,300 8 2600 1 9 4 1 2
187,000 2 1900 1 26 4 0 2
257,200 2 2100 1 9 4 1 2
294,300 7 2400 1 8 4 1 2
125,000 2 1900 1 18 4 0 1.5
164,100 4 2300 1 19 4 0 2
240,000 4 2600 1 13 4 1 2
188,100 2 1900 1 8 4 1 1.5
243,700 6 2700 1 7 4 1 2
227,100 4 2900 1 8 4 1 2
310,800 8 2900 1 9 4 1 2
179,000 3 2400 1 8 4 1 2
173,600 4 2100 1 9 4 1 2
263,100 4 2300 0 17 5 1 2
173,100 2 2200 0 21 5 1 1.5
236,800 4 2600 0 17 5 1 2
209,300 5 2100 1 20 5 0 1.5
326,300 6 2100 1 11 5 1 3
180,400 2 2000 1 11 5 0 2
207,100 2 2000 1 11 5 1 2
177,100 2 1900 1 10 5 1 2
312,100 6 2600 1 7 5 1 2.5
269,200 5 2200 1 8 5 1 3
228,400 3 2300 1 17 5 1 1.5
222,100 2 2100 1 9 5 1 2
188,300 5 2300 1 20 5 0 1.5
293,700 6 2400 1 11 5 1 3
227,100 4 2900 1 20 5 0 1.5
188,300 5 2300 1 11 5 1 3
2. Sort the real estate data into a table that shows the number of homes that have a garage attached versus those that do not have a garage in each of the five townships. If a home is selected at random, compute the following probabilities.
A.) The home has a garage attached.
B.) Given that it is in Township 5, that it does not have a garage attached.
C.) The home has a garage attached and is in Township 3.
Hello Sir/ Mam
Required Table :
Garage | ||
Township Number | Yes | No |
1 | 9 | 6 |
2 | 15 | 5 |
3 | 15 | 10 |
4 | 20 | 9 |
5 | 12 | 4 |
Let A be the event that the home has an attached garage.
Let T3 be the event that the home is in Township 3.
Let T5 be the event that the home is in Township 5.
A) YOUR REQUIRED PROBABILITY IS = 67.62%
B) YOUR REQUIRED PROBABILITY IS = 25%
C) YOUR REQUIRED PROBABILITY IS = 14.29%
I hope this solves your doubt.
Do give a thumbs up if you find this helpful.
Get Answers For Free
Most questions answered within 1 hours.