The following three independent random samples are obtained from three normally distributed populations with equal variance. The dependent variable is starting hourly wage, and the groups are the types of position (internship, co-op, work study).
Group 1: Internship | Group 2: Co-op | Group 3: Work Study |
---|---|---|
11 | 9.25 | 9.5 |
11.25 | 11 | 11.25 |
9.25 | 12.25 | 12.5 |
10 | 12.5 | 11 |
11.25 | 10.5 | 13.75 |
8.5 | 11 | 9.25 |
12 | 12.25 | 11.75 |
11.5 | 12.75 | 11 |
10.5 | 12.75 | 13 |
9.75 | 12.25 | 12 |
10.5 | 10.75 | 10.75 |
Use technology to conduct a one-factor ANOVA to determine if the
group means are equal using ?=0.01.
Group means (report to 2 decimal places):
Group 1: Internship:
Group 2: Co-op:
Group 3: Work Study:
ANOVA summary statistics:
F-ratio =
(report accurate to 3 decimal places)
p=
(report accurate to 4 decimal places)
Conclusion:
The sample data suggest the average starting hourly wages are not the same.
There is not sufficient data to conclude the starting wages are different for the different groups.
The statistical software output for this problem is:
Analysis of Variance results:
Data stored in separate columns.
Column statistics
Column | n | Mean | Std. Dev. | Std. Error |
---|---|---|---|---|
Group 1: Internship | 11 | 10.5 | 1.0488088 | 0.31622777 |
Group 2: Co-op | 11 | 11.568182 | 1.1351812 | 0.34227001 |
Group 3: Work Study | 11 | 11.431818 | 1.3697213 | 0.4129865 |
ANOVA table
Source | DF | SS | MS | F-Stat | P-value |
---|---|---|---|---|---|
Columns | 2 | 7.4356061 | 3.717803 | 2.6152411 | 0.0898 |
Error | 30 | 42.647727 | 1.4215909 | ||
Total | 32 | 50.083333 |
Hence,
Group means:
Internship: 10.5
Co-op: 11.57
Work study: 11.43
F-ratio = 2.615
p = 0.0898
There is not sufficient data to conclude the starting wages are different for the different groups.
Get Answers For Free
Most questions answered within 1 hours.