Question

Supply and disposition2 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20 Tonnes Supply, total 52,295 56,466 57,389 56,675 57,238...

Supply and disposition2 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20
Tonnes
Supply, total 52,295 56,466 57,389 56,675 57,238
Beginning stocks 39,478 41,949 44,234 42,674 42,274
Production 12,407 13,808 12,474 13,388 14,738
Imports 410 709 680 613 226
Ending stocks 41,949 44,234 42,674 42,274 42,660
Disappearance, total 10,346 12,232 14,714 14,401 14,578
Exports 121 256 367 191 487
Domestic disappearance 10,226 11,976 14,347 14,209 14,091

What is the one way anova table and multiple regression ?

Homework Answers

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions