The table below gives the percent of children under five considered to be underweight.
Percent of Underweight Children | Number of Countries |
---|---|
16–21.45 | 22 |
21.45–26.9 | 4 |
26.9–32.35 | 11 |
32.35–37.8 | 6 |
37.8–43.25 | 6 |
43.25–48.7 | 2 |
What is the best estimate for the mean percentage of underweight children? (Round your answer to two decimal places.)
percent of Underweight children | Number of countries(f) | Mid-point (x) | fx |
16 - 21.45 | 22 | 18.725 | 411.95 |
21.45 - 26.9 | 4 | 24.175 | 96.7 |
26.9 - 32.35 | 11 | 29.625 | 325.875 |
32.35 - 37.8 | 6 | 35.075 | 210.45 |
37.8 - 43.25 | 6 | 40.525 | 243.15 |
43.25 - 48.7 | 2 | 45.975 | 91.95 |
Total | 51 | 1380.075 |
The best estimate for the mean () =
Get Answers For Free
Most questions answered within 1 hours.