Question

Table 2. The mean response times per block for each participant that was tested. 2f 2g...

Table 2. The mean response times per block for each participant that was tested. 2f 2g 2i 2j
2e /3
Blocks average of average of average of /6 /6 /6 /6
Participants 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8 & 10 11 & 13 14 & 16 Difference score t-value p (1-tailed) p (2-tailed)
1 749 703 776 502 745 875 811 688 833 745 557 1136 658 529 794 699 Block 9 - (Blocks 8 & 10)
2 940 637 832 1100 771 730 787 855 783 640 886 818 721 580 702 768 Block 12 - (Blocks 11 & 13)
3 1135 765 916 837 804 841 810 600 610 684 784 918 827 822 733 604 Block 15 - (Blocks 14 & 16)
4 969 1004 839 745 1116 1108 738 886 781 881 539 908 774 596 694 549
5 785 926 872 879 890 860 936 828 543 686 784 1103 953 708 741 832 2d /10
6 1007 813 1081 959 641 741 520 633 913 731 545 543 718 724 780 727
7 1066 900 950 789 999 758 776 822 908 792 818 803 825 840 922 652
8 742 964 756 651 868 753 762 981 753 766 848 834 592 775 942 761
9 763 735 900 892 768 920 1073 965 936 692 872 864 868 616 652 732
10 972 827 796 840 724 752 661 645 740 680 800 450 847 724 888 762
11 1042 663 803 711 743 805 517 808 700 853 638 768 918 660 948 770
12 861 757 657 1273 935 948 702 843 578 721 722 679 958 696 825 748
13 756 944 739 1187 739 754 919 830 717 625 512 793 700 732 819 716
14 918 1036 979 946 867 961 618 825 943 758 993 501 802 673 918 709
15 1082 1078 721 847 1089 657 727 489 1187 618 605 883 613 747 903 905
16 955 607 987 732 809 715 819 893 855 534 614 905 599 583 714 804
17 972 1014 1007 772 748 674 607 784 838 561 637 726 751 744 803 756
18 984 844 995 747 939 1157 885 689 798 706 885 888 879 667 777 727
19 1046 821 916 871 736 869 616 774 888 851 930 397 830 631 925 597
20 802 641 726 857 885 503 906 679 780 1075 655 559 835 663 738 654
21 1087 855 724 660 498 798 636 466 683 727 818 891 692 598 1209 915
22 647 926 856 797 897 769 707 584 858 855 642 1048 975 594 754 768
24 934 861 861 853 809 815 758 759 803 741 725 799 760 721 824 728
23 1193 889 868 931 838 907 687 1045 889 969 580 993 542 534 821 694
25 884 1116 878 891 709 705 919 557 912 574 600 896 815 745 919 475
26 1017 892 935 831 898 707 797 818 618 776 681 711 835 711 828 833
27 953 824 985 918 681 684 691 681 897 986 831 775 413 760 1013 710
28 1141 954 700 896 857 888 639 886 868 847 620 712 726 700 888 842
29 852 931 771 977 686 708 670 867 912 714 629 1081 974 928 885 876
30 1015 678 913 616 895 804 775 594 607 769 512 1005 575 722 897 630
31 907 1214 901 895 965 1060 717 861 856 791 740 1001 938 664 758 842
32 847 785 918 831 849 760 971 731 802 688 669 1056 568 950 879 690
33 1013 905 961 800 790 987 760 871 778 667 694 598 736 789 896 738
34 896 1144 927 1098 761 802 663 829 831 775 948 820 507 699 832 750
35 1244 983 857 771 763 651 537 937 870 888 836 917 969 857 913 798
36 874 908 764 810 757 792 768 842 925 613 816 605 935 745 846 673
37 910 1028 710 738 703 643 658 610 986 791 813 685 828 862 809 768
38 850 957 860 810 904 849 533 885 968 789 599 819 753 807 729 415
39 986 774 868 994 665 966 488 823 835 839 819 873 714 756 836 707
40 1203 682 963 908 732 1046 862 671 1033 633 706 1150 766 702 862 827
41 712 675 946 879 528 893 935 558 561 825 683 744 746 882 814 712
42 943 801 991 645 853 750 973 556 768 586 519 547 885 750 794 762
43 1051 967 866 867 874 710 760 751 947 753 599 1068 722 560 701 761
44 880 811 750 858 774 753 629 709 961 603 791 709 671 568 698 710
45 1032 570 903 657 692 877 779 845 937 895 892 847 519 584 741 744
46 1071 772 851 868 779 811 744 613 617 663 731 850 930 778 835 612
47 933 970 924 945 829 742 815 736 690 890 672 644 978 670 669 706
48 574 565 499 702 606 669 636 469 181 421 344 364 416 526 478 428
49 976 628 824 653 665 694 729 938 809 792 483 775 941 728 861 629
50 929 732 850 1042 875 905 695 844 830 602 934 919 646 893 795 776
51 982 603 735 750 986 868 783 695 879 670 597 643 745 710 735 904
52 876 778 811 929 920 821 960 798 1031 758 780 496 848 686 877 632
53 625 697 815 838 844 760 700 579 799 848 804 621 761 697 868 799
54 794 785 719 922 826 889 856 689 401 641 564 584 636 746 698 752
55 1053 978 1060 1303 715 833 756 816 868 641 825 963 931 691 813 727
56 794 941 664 609 677 964 926 744 764 555 838 771 765 699 762 719
57 950 1118 905 851 733 680 885 659 775 898 669 791 549 816 768 974
58 1004 1036 879 836 1134 669 722 909 722 734 994 698 544 718 811 619
59 551 1120 866 948 801 988 581 814 592 742 760 621 638 995 901 630
60 811 853 850 831 706 1005 920 759 743 726 778 993 715 687 830 608
61 1062 841 962 778 841 561 887 694 456 615 698 775 722 836 830 765
Mean 2a /2
Standard deviation 2b /2
Confidence Interval 2c /2
`

Homework Answers

Answer #1

First the given data copy into excel.

Then in excel to use AVERAGE command to find mean of each block.

And to find the standard deviation, then we will use the STDEVP.

to find confidence interval, then we will use this formula

Mean 927.9016 856.1639 854.7213 850.377 805.4262 812.5246 755.6885 754.2459 792.5574 735.8852 718.9672 792.3607 754.0492 717.6066 817.9508 723.2787
S.D. 146.7444 155.0783 107.8018 148.8886 124.3567 130.3625 130.013 132.2354 164.6528 120.2586 138.0983 185.1194 144.6705 103.505 103.0602 106.746
Con. Interval i)Lower Bound 890.5121 816.651 827.2541 812.4412 773.741 779.3091 722.5621 720.5532 750.6049 705.2441 683.7807 745.1934 717.1881 691.2342 791.6918 696.0805
ii) Upper bound 965.2911 895.6769 882.1885 888.3129 837.1115 845.7401 788.815 787.9386 834.5098 766.5263 754.1537 839.5279 790.9103 743.9789 844.2099 750.4769
Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions
ADVERTISEMENT
Need Online Homework Help?

Get Answers For Free
Most questions answered within 1 hours.

Ask a Question
ADVERTISEMENT