Data on ICU hospitalization (X) and number of death (Y) for 5 days due to COVID-19 is given.
Date | In ICU (X) | Death (Y) |
04/25 | 50 | 21 |
04/26 | 80 | 35 |
04/27 | 87 | 31 |
04/28 | 92 | 45 |
04/29 | 118 | 50 |
Total | 427 | 182 |
Find estimate βˆ0
Question 10 options:
0.4367 |
|
-0.2198 |
|
0.1827 |
|
-0.8928 |
|
0.6741 |
Solution:
X | Y | XY | X^2 | Y^2 |
50 | 21 | 1050 | 2500 | 441 |
80 | 35 | 2800 | 6400 | 1225 |
87 | 31 | 2697 | 7569 | 961 |
92 | 45 | 4140 | 8464 | 2025 |
118 | 50 | 5900 | 13924 | 2500 |
n | 5 |
sum(XY) | 16587.00 |
sum(X) | 427.00 |
sum(Y) | 182.00 |
sum(X^2) | 38857.00 |
sum(Y^2) | 7152.00 |
Numerator | 5221.00 |
Denominator | 5613.91 |
r | 0.9300 |
r square | 0.8649 |
Xbar(mean) | 85.4000 |
Ybar(mean) | 36.4000 |
SD(X) | 21.8687 |
SD(Y) | 10.2684 |
b | 0.4367 |
a | -0.8928 |
The estimate = -0.8928
Get Answers For Free
Most questions answered within 1 hours.