For this discussion forum, refer to the Excel file Discussion 9-1 Data Set that contains information on the following:
x | y |
7 | 5.19 |
11 | 10.23 |
7 | 8.55 |
9 | 7.5 |
5 | 5.63 |
13 | 10.49 |
6 | 12.62 |
9 | 5.43 |
6 | 12.47 |
7 | 11.89 |
13 | 13.87 |
x y xy x^2 y^2
7 5.19 36.33 49 26.936
11 10.23 112.53 121 104.653
7 8.55 59.85 49 73.103
9 7.50 67.50 81 56.250
5 5.63 28.15 25 31.697
13 10.49 136.37 169 110.040
6 12.62 75.72 36 159.264
9 5.43 48.87 81 29.485
6 12.47 74.82 36 155.501
7 11.89 83.23 49 141.372
13 13.87 180.31 169 192.377
*** If you have any doubt regarding the problem please write it in the comment section.if you are satisfied please give me a LIKE if possible...
Get Answers For Free
Most questions answered within 1 hours.