Question

I am lost in Statistics. What formulas woud I use to find in in these situations....

I am lost in Statistics. What formulas woud I use to find in in these situations. I am so lost with all of this and understand some but I am extremly confused. I get I would use Median for income and using Excel I found SD and would use a Histogram. I really dont know how to quanitfy all of this.

Variable 1 N for Income Median for income SD for Income Histogram
97177.5 4547.4946488819
Variable 2 N of SE Age Mode of SE Age SD of SE Age Histogram
49 Ranges of ages by Variation lowest to hightest
Variable 3 N for SE Size Mode of SE Size SD of SE Size Pie Chart
2 Counting how many of each
Think about using a quadriant graph or percentage
Variable 4 N for Food Median of USD Food SD of USD Food Bar Chart
8531.5 Variation of amounts spent
Lowest to highest
Variable 5    N for Se Martial Mode SE Martial Status SD for Martial Status
UniqueID# SE-MaritalStatus SE-Income SE-AgeHeadHousehold SE-FamilySize USD-Food USD-Meat USD-Bakery USD-Fruits
1 Not Married 96727 39 2 7051 904 345 759
2 Not Married 95366 48 2 7130 904 344 760
3 Not Married 95432 51 1 7089 900 350 765
4 Not Married 96886 44 2 6982 917 359 752
5 Not Married 97469 35 4 6900 915 335 773
6 Not Married 95744 52 4 7040 906 353 753
7 Not Married 98717 40 3 7036 889 348 768
8 Not Married 94929 59 2 6948 899 345 771
9 Not Married 97912 49 1 6937 913 353 770
10 Not Married 96244 56 4 7073 918 338 773
11 Not Married 96621 54 2 7000 911 344 768
12 Not Married 97681 53 4 7097 921 341 767
13 Not Married 96697 49 2 6971 898 357 779
14 Not Married 96522 43 4 6991 922 349 758
15 Not Married 96664 53 3 7051 906 346 772
16 Married 95208 52 4 8970 1116 452 979
17 Married 106622 49 4 10865 1554 534 1240
18 Married 95801 54 3 9395 1211 449 1018
19 Married 97611 44 5 9037 1147 449 994
20 Married 97835 30 5 8671 1062 390 1005
21 Married 107235 38 6 10856 1322 549 1156
22 Married 101890 48 2 11089 1481 541 1157
23 Married 107511 56 3 10682 1428 564 1169
24 Married 95385 50 4 9101 1179 450 1001
25 Married 106627 56 3 10363 1561 585 1178
26 Married 107795 51 3 11278 1408 544 1231
27 Married 107338 67 2 11710 1533 541 1324
28 Married 105601 19 4 10330 1377 568 1098
29 Married 96362 37 2 8789 983 355 1146
30 Married 99610 36 2 9513 721 367 1025

Homework Answers

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions
ADVERTISEMENT
Need Online Homework Help?

Get Answers For Free
Most questions answered within 1 hours.

Ask a Question
ADVERTISEMENT