Drought (count) | Population (in billions) |
0 | 2.91 |
0 | 2.96 |
1 | 3.02 |
1 | 3.08 |
0 | 3.13 |
1 | 3.19 |
7 | 3.26 |
7 | 3.32 |
9 | 3.39 |
5 | 3.46 |
7 | 3.53 |
10 | 3.61 |
2 | 3.68 |
7 | 3.76 |
7 | 3.83 |
2 | 3.91 |
4 | 3.99 |
1 | 4.06 |
6 | 4.14 |
16 | 4.21 |
9 | 4.29 |
11 | 4.36 |
14 | 4.44 |
13 | 4.52 |
13 | 4.60 |
32 | 4.68 |
8 | 4.77 |
3 | 4.85 |
4 | 4.94 |
15 | 5.03 |
17 | 5.13 |
7 | 5.22 |
12 | 5.31 |
18 | 5.40 |
12 | 5.49 |
9 | 5.57 |
13 | 5.65 |
6 | 5.74 |
6 | 5.82 |
18 | 5.89 |
20 | 5.97 |
23 | 6.05 |
27 | 6.13 |
22 | 6.20 |
25 | 6.28 |
14 | 6.36 |
11 | 6.44 |
20 | 6.52 |
9 | 6.60 |
11 | 6.68 |
16 | 6.76 |
18 | 6.85 |
17 | 6.93 |
17 | 7.01 |
19 | 7.10 |
9 | 7.18 |
18 | 7.27 |
26 | 7.35 |
14 | 7.43 |
Test the following hypotheses (show all the steps and clearly state your conclusions) at the 95% level of confidence
Get Answers For Free
Most questions answered within 1 hours.