2. In a country called Karpee's Nation, Sixty (60) persons were asked about their ages in completed years and they responded as follow:
34 34 40 42 40 42 29 30 28 44 25 37 37 42 29 33
34 29 43 41 25 40 37 33 32 37 40 51 28 27 31 64
38 40 30 41 51 30 48 24 28 33 35 40 31 29 35 46
27 34 28 29 35 30 29 40 32 39 28 41
a) Construct a frequency distribution b) Calculate the midpoints c) Compute the relative
frequency and d) Compute cumulative frequencies.
4. For the grouped data in question No. 2, solve for the Arithmetic mean, the Mode and Median respectively.
6. Also for the grouped data in question No. 2, draw a histogram and a frequency polygon.
Solution:-
2 a)
Class interval | Frequency | x | Relative frequency | Cumulative frequency | F*X |
20 to 30 | 16 | 25 | 0.2667 | 16 | 400 |
30 to 40 | 24 | 35 | 0.40 | 40 | 840 |
40 to 50 | 17 | 45 | 0.2833 | 57 | 765 |
50 to 60 | 2 | 55 | 0.0333 | 59 | 110 |
60 to 70 | 1 | 65 | 0.0167 | 60 | 65 |
Sum | 60 | 1.0 | 2180 |
4)
6)
Get Answers For Free
Most questions answered within 1 hours.