Ages | Number of students |
---|---|
15-18 | 3 |
19-22 | 2 |
23-26 | 5 |
27-30 | 2 |
31-34 | 4 |
35-38 | 4 |
Find the relative frequency for the class with lower class limit
35
Relative Frequency = %
Ages | Number of students |
---|---|
15-18 | 2 |
19-22 | 10 |
23-26 | 8 |
27-30 | 10 |
31-34 | 9 |
35-38 | 4 |
Based on the frequency distribution above, find the
relative frequency for the class with a
lower class limit of 15
Give your answer as a percent, rounded to
1 place after the decimal point, if necessary.
Type only a number in the answer box (do NOT type "%" after your
answer).
Relative Frequency = %
The following are goals scored by a soccer team at each game in
their recent season.
0 | 0 | 0 | 0 | 1 |
1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 2 |
2 | 2 | 2 | 2 | 3 |
3 | 3 | 3 | 4 | 4 |
Complete the relative frequency table.
Goals | Frequency | Relative Frequency |
---|---|---|
0 | 4 | |
1 | 10 | |
2 | 5 | |
3 | 4 | |
4 | 2 | |
5 | 0 |
190 people are asked how many siblings they have?
The (incomplete) results are shown below (Please use 4 decimal places when apply):
# of Siblings | Frequency | Relative Frequency | Cumulative Frequency |
0 | 32 | 0.1684 | 32 |
1 | 45 | 0.2368 | |
2 | 37 | 0.1947 | 114 |
3 | 44 | 158 | |
4 | 0.1684 | 190 |
Complete the table and determine what percent of the people have exactly one sibling(s)? %
Get Answers For Free
Most questions answered within 1 hours.