A sample of college students was asked how much they spent monthly on pizza. Approximate the standard deviation for the cost
Monthly Pizza cost ($) Number of students
10.99-19.99 6
20.99-29.99 20
30.99-39.99 29
40.99-49.99 10
50.99-59.99 10
The sample standard deviation for the cost is $___. (round to the nearest cent)
Class | Frequency (f) | Midpoint (xi) | fxi | fxi2 | ||
10.99 | - | 19.99 | 6 | 15.49 | 92.94 | 1439.6406 |
20.99 | - | 29.99 | 20 | 25.49 | 509.80 | 12994.8020 |
30.99 | - | 39.99 | 29 | 35.49 | 1029.21 | 36526.6629 |
40.99 | - | 49.99 | 10 | 45.49 | 454.90 | 20693.4010 |
50.99 | - | 59.99 | 10 | 55.49 | 554.90 | 30791.4010 |
Total | 75 | 2641.75 | 102445.9075 |
Get Answers For Free
Most questions answered within 1 hours.