you use critical range = 31.369 for all (the sample sizes are equal).
Conduct the Tukey- Kramer procedure with alpha= 0.05 level, q0.95 = 3.38 (from Stundentized range table).
The sample means(average) are given in the table below.
Summary
Groups | Count | Average | Variance |
---|---|---|---|
City 1 | 30 | 236.2393 | 334.11 |
City 2 | 30 | 344.0701 | 2201.818 |
City 3 | 30 | 201.503 |
2215 |
What is your conclusion
Groups | Count | Average | Variance | SSB | SSE |
City 1 | 30 | 236.2393 | 334.11 | 17809.35 | 9689.19 |
City 2 | 30 | 344.0701 | 2201.818 | 208997 | 63852.722 |
City 3 | 30 | 201.503 | 2215 | 104788.3 | 64235 |
Grand Mean | 260.6041 | SSB | SSE | ||
331594.7 | 137776.912 | ||||
Source | SS | df | MS | F | p-value |
Bet | 331594.7 | 2 | 165797.3 | 104.6937 | 0 |
Wit | 137776.9 | 87 | 1583.643 | ||
Total | 469371.6 | 89 | |||
Q | 3.38 | ||||
MSE | 1583.643 | ||||
Groups | Mean Difference | Lower Bound | Upper Bound | Significant Difference | |
City 1 - 2 | -107.831 | -132.388 | -83.2733 | Yes | |
City 1 - 3 | 34.7363 | 10.17877 | 59.29383 | Yes | |
City 2 - 3 | 142.5671 | 118.0096 | 167.1246 | Yes |
There is a significant difference between all the groups.
Get Answers For Free
Most questions answered within 1 hours.