# of Patients | ||
Year | ||
Month | 2015 | 2016 |
1 | 4825 | 5262 |
2 | 4752 | 5435 |
3 | 4948 | 5481 |
4 | 5041 | 6081 |
5 | 5300 | 5936 |
6 | 5232 | 5627 |
7 | 5151 | 5856 |
8 | 5585 | 5763 |
9 | 5520 | 5924 |
10 | 5136 | 5787 |
11 | 5077 | 5474 |
12 | 5300 | 5699 |
2. You now think that there may be differences in the demand for emergency room services depending on the day of the week. | |||||||||||
In order to correctly staff your emergency room, you decide to look at trends by day of the week. | |||||||||||
You gather the data by day of week instead of monthly. | |||||||||||
Question: Is there a difference in the average number of patients being seen in the emergency room by day of week? | |||||||||||
a. What is the most appropriate test to statistically test this hypothesis? Why? | |||||||||||
b. State your null and alternative hypothesis in words and symbols. | |||||||||||
H0: | |||||||||||
Ha: | |||||||||||
H0: | |||||||||||
Ha: |
Get Answers For Free
Most questions answered within 1 hours.