Create two new columns that separate the analytic GRE scores into males and females
ID | Gender | Ethnicity | Age | Science Type | Student Status | Verbal GRE | Quantitative GRE | Analytic GRE | College GPA | Graduate GPA |
1 | Female | White | 24 | Social | Full Time | 450 | 500 | 550 | 3.14 | 3.42 |
2 | Female | White | 25 | Social | Full Time | 480 | 580 | 450 | 3.11 | 3.34 |
3 | Female | White | 30 | Social | Full Time | 610 | 650 | 680 | 3.62 | 3.79 |
4 | Female | White | 30 | Social | Full Time | 540 | 550 | 560 | 3.15 | 3.46 |
5 | Male | White | 31 | Social | Full Time | 650 | 570 | 610 | 3.39 | 3.78 |
6 | Male | White | 33 | Social | Full Time | 690 | 640 | 680 | 3.54 | 3.74 |
7 | Male | White | 32 | Social | Full Time | 700 | 600 | 600 | 3.46 | 3.86 |
8 | Male | White | 34 | Social | Full Time | 580 | 520 | 530 | 3.45 | 3.49 |
9 | Female | White | 27 | Social | Part Time | 500 | 640 | 450 | 3.24 | 3.57 |
10 | Female | White | 30 | Social | Part Time | 490 | 740 | 590 | 3.26 | 3.48 |
11 | Male | White | 26 | Social | Part Time | 390 | 650 | 550 | 3.4 | 3.59 |
12 | Female | White | 26 | Physical | Full Time | 500 | 480 | 550 | 3.29 | 3.39 |
13 | Female | White | 34 | Physical | Full Time | 630 | 710 | 720 | 3.68 | 3.9 |
14 | Female | White | 32 | Physical | Full Time | 640 | 620 | 630 | 3.64 | 3.87 |
15 | Female | White | 32 | Physical | Full Time | 520 | 480 | 540 | 3.28 | 3.54 |
16 | Male | White | 23 | Physical | Full Time | 610 | 560 | 540 | 3.21 | 3.52 |
17 | Male | White | 28 | Physical | Full Time | 650 | 560 | 480 | 3.18 | 3.54 |
18 | Male | White | 30 | Physical | Full Time | 610 | 520 | 670 | 3.64 | 3.87 |
19 | Female | White | 32 | Physical | Part Time | 510 | 700 | 670 | 3.58 | 3.77 |
20 | Female | White | 28 | Physical | Part Time | 420 | 750 | 520 | 3.56 | 3.86 |
21 | Female | White | 32 | Physical | Part Time | 460 | 750 | 560 | 3.47 | 3.69 |
22 | Female | White | 29 | Physical | Part Time | 480 | 740 | 560 | 3.62 | 3.78 |
23 | Female | Black | 24 | Social | Full Time | 420 | 590 | 490 | 3.15 | 3.43 |
24 | Female | Black | 28 | Social | Full Time | 580 | 590 | 610 | 3.54 | 3.78 |
25 | Female | Black | 29 | Social | Full Time | 620 | 650 | 600 | 3.54 | 3.85 |
26 | Male | Black | 30 | Social | Full Time | 620 | 540 | 560 | 3.45 | 3.75 |
27 | Female | Black | 29 | Social | Part Time | 640 | 660 | 630 | 3.45 | 3.78 |
28 | Male | White | 31 | Social | Part Time | 640 | 540 | 540 | 3.38 | 3.69 |
29 | Female | Black | 27 | Physical | Full Time | 580 | 560 | 540 | 3.46 | 3.68 |
30 | Female | Black | 32 | Physical | Full Time | 600 | 600 | 580 | 3.37 | 3.76 |
31 | Male | Black | 33 | Physical | Full Time | 680 | 610 | 640 | 3.5 | 3.64 |
32 | Male | Black | 26 | Physical | Part Time | 400 | 600 | 520 | 3.39 | 3.53 |
33 | Male | Black | 24 | Physical | Part Time | 530 | 540 | 560 | 3.34 | 3.53 |
34 | Male | Black | 31 | Physical | Part Time | 500 | 510 | 520 | 3.2 | 3.31 |
35 | Male | Asian | 28 | Social | Full Time | 610 | 570 | 600 | 3.4 | 3.75 |
36 | Male | Asian | 26 | Social | Part Time | 580 | 510 | 560 | 3.26 | 3.41 |
37 | Female | Asian | 24 | Physical | Full Time | 490 | 550 | 560 | 3.31 | 3.5 |
38 | Female | Asian | 29 | Physical | Full Time | 520 | 530 | 580 | 3.45 | 3.65 |
39 | Female | Asian | 35 | Physical | Full Time | 640 | 720 | 680 | 3.75 | 3.6 |
40 | Female | Asian | 31 | Physical | Full Time | 600 | 550 | 550 | 3.34 | 3.46 |
41 | Male | Other | 25 | Social | Full Time | 580 | 520 | 530 | 3.33 | 3.43 |
42 | Male | Other | 26 | Social | Full Time | 550 | 530 | 580 | 3.42 | 3.58 |
43 | Female | Other | 25 | Physical | Full Time | 430 | 560 | 480 | 3.22 | 3.46 |
44 | Female | Other | 36 | Physical | Full Time | 650 | 700 | 720 | 3.5 | 3.75 |
The two new variables are:
Analytic GRE Female | Analytic GRE Male |
550 | 0 |
450 | 0 |
680 | 0 |
560 | 0 |
0 | 610 |
0 | 680 |
0 | 600 |
0 | 530 |
450 | 0 |
590 | 0 |
0 | 550 |
550 | 0 |
720 | 0 |
630 | 0 |
540 | 0 |
0 | 540 |
0 | 480 |
0 | 670 |
670 | 0 |
520 | 0 |
560 | 0 |
560 | 0 |
490 | 0 |
610 | 0 |
600 | 0 |
0 | 560 |
630 | 0 |
0 | 540 |
540 | 0 |
580 | 0 |
0 | 640 |
0 | 520 |
0 | 560 |
0 | 520 |
0 | 600 |
0 | 560 |
560 | 0 |
580 | 0 |
680 | 0 |
550 | 0 |
0 | 530 |
0 | 580 |
480 | 0 |
720 | 0 |
Good luck with your studies!!!
Get Answers For Free
Most questions answered within 1 hours.