Medication A |
Medication B |
Medication C |
12 |
16 |
14 |
15 |
14 |
17 |
17 |
21 |
20 |
12 |
15 |
15 |
19 |
Anova: Single Factor | ||||||
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | std dev | |
Medication A | 4 | 56 | 14.000 | 6.0000 | 2.4495 | |
Medication B | 5 | 85 | 17.000 | 8.5000 | 2.9155 | |
Medication C | 4 | 66 | 16.500 | 7.0000 | 2.6458 | |
#VALUE! | ||||||
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 21.92 | 2 | 10.96 | 1.50 | 0.2690 | 4.10 |
Within Groups | 73.00 | 10 | 7.30 | |||
Total | 94.92 | 12 |
Ho: µ1=µ2=µ3
H1: not all means are equal
value of test stat= 1.50
p value is 0.2690
Decision: p-value>α , do not reject
null hypothesis
conclusion : there is not enough evidence of
significant mean difference among three treatments
Get Answers For Free
Most questions answered within 1 hours.