The following information was taken from Johnson & Johnson annual reports. The principal office of Johnson & Johnson is in New Brunswick, New Jersey. Its common stock is listed on the New York Stock Exchange, using the symbol JNJ. |
Domestic | International | ||||||||
Sales | Sales | Employees | |||||||
Year | ($ million) | ($ million) | (thousands) | ||||||
2000 | 18,216 | 11,856 | 100.9 | ||||||
2001 | 19,825 | 12,492 | 101.8 | ||||||
2002 | 22,855 | 13,843 | 108.3 | ||||||
2003 | 25,874 | 16,588 | 110.6 | ||||||
2004 | 27,970 | 19,578 | 109.9 | ||||||
2005 | 28,677 | 22,137 | 115.6 | ||||||
2006 | 31,375 | 23,549 | 122.2 | ||||||
2007 | 35,444 | 28,651 | 119.2 | ||||||
2008 | 32,509 | 31,438 | 118.7 | ||||||
2009 | 31,789 | 31,008 | 115.5 | ||||||
2010 | 29,580 | 32,124 | 114.0 | ||||||
2011 | 31,950 | 36,107 | 117.9 | ||||||
2012 | 34,410 | 37,371 | 118.7 | ||||||
Use the period 2000-02 as the base period and compute a simple index of domestic sales for each year from 2003 to 2012. |
The index (2000-02 = 100) for selected years is: (Round your answers to 1 decimal place.) |
Year | Index |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
Get Answers For Free
Most questions answered within 1 hours.