For a large metropolitan region, the total number of new cases and observed deaths for patients who have had a cerebrovascular accident (CVA) between the years of 2001 and 2015 are presented in the Table below.
year of diagnosis | total number of new cases | observed deaths |
2001 | 2 | 2 |
2002 | 7 | 7 |
2003 | 27 | 25 |
2004 | 58 | 56 |
2005 | 120 | 113 |
2006 | 211 | 198 |
2007 | 401 | 374 |
2008 | 540 | 482 |
2009 | 631 | 537 |
2010 | 682 | 577 |
2011 | 763 | 644 |
2012 | 775 | 587 |
2013 | 1935 | 908 |
2014 | 947 | 259 |
2015 | 259 | 63 |
a. What is the case fatality rate for CVA for the years 2001 through 2015?
b. The midyear population for this region in 2014 was 11,140,950. What is the incidence rate for CVA for 2014?
Get Answers For Free
Most questions answered within 1 hours.