What percentage of all dieters live in each region? What is the Index value of each region in terms of dieters?
Using the information provided to you, calculate the percentage of all dieters (% Detail) and the index value for each
region.
(Round to two decimal places.)
% Detail |
Index |
|
Midwest |
nothing% |
nothing |
(millions) | 2014 | 2012 |
Total | ||
Base (all Adults) | 237 | 233.5 |
Adult Present Controls Diet | 81.5 | 87.1 |
Ate Energy Bar (6 mo.) | 38.7 | 33.8 |
Ate Candy Bar (6 mo.) | 169 | 169.3 |
Ate Snack Mix (6 mo.) | 9.9 | 9.4 |
Census Region: Midwest | ||
Base (all Adults) | 51.2 | 50.4 |
Adult Present Controls Diet | 15.1 | 17.8 |
Ate Energy Bar (6 mo.) | 7.1 | 5.6 |
Ate Candy Bar (6 mo.) | 38 | 38.9 |
Ate Snack Mix (6 mo.) | 3.4 | 2.1 |
Census Region: North East | ||
Base (all Adults) | 41.1 | 40.9 |
Adult Present Controls Diet | 16.7 | 17.4 |
Ate Energy Bar (6 mo.) | 8.8 | 5.9 |
Ate Candy Bar (6 mo.) | 28.9 | 28.8 |
Ate Snack Mix (6 mo.) | 1.1 | 1 |
Census Region: South | ||
Base (all Adults) | 82.4 | 81 |
Adult Present Controls Diet | 31.9 | 36 |
Ate Energy Bar (6 mo.) | 13 | 8.9 |
Ate Candy Bar (6 mo.) | 61.4 | 60.7 |
Ate Snack Mix (6 mo.) | 4 | 6.1 |
Census Region: West | ||
Base (all Adults) | 62.3 | 61.2 |
Adult Present Controls Diet | 17.8 | 15.9 |
Ate Energy Bar (6 mo.) | 9.8 | 13.4 |
Ate Candy Bar (6 mo.) | 40.7 | 40.9 |
Ate Snack Mix (6 mo.) | 1.4 | 0.2 |
total adult dieters = 81.5
for midwest region,the percentage is = (adult present control diet(midwest region)/adult present control diet(total)) * 100
= (15.1/81.5)*100 = 18.5276.736%
for northeast region,the percentage is = (adult present control diet(northeast region)/adult present control diet(total))*100
=(16.7/81.5)*100 = 20.49079755%
for south region,the percentage is = (adult present control diet(south region)/adult present control diet(total))*100
=(31.9/81.5)*100 = 39.14110429%
for west region,the percentage is = (adult present control diet(west region)/adult present control diet(total))*100
= (17.8/81.5)*100 = 21.8404908%
index value for different regions -------
for midwest region = 17.8
for northeast region = 17.4
for south region = 36
for west region = 15.9
Get Answers For Free
Most questions answered within 1 hours.