In 2015, 20,000 members of the Solidarity Club were asked about their annual income. The table below shows the responses by income category.
Annual Wage | Frequency |
(£) | |
15,000-19,999 | 1201 |
20,000-24,999 | 1565 |
25,000-29,999 | 2640 |
30,000-34,999 | 3879 |
35,000-39,999 | 3612 |
40,000-44,999 | 2780 |
45,000-49,999 | 1890 |
50,000-54,999 | 1331 |
55,000-59,999 | 855 |
60,000-64,999 | 247 |
Total | 20,000 |
Compute all the relative and cumulative frequencies. How many people earn at least £30,001? What is the portion of total members with an income less than or equal to £30,000?
Get Answers For Free
Most questions answered within 1 hours.