There are decrpitive statistics based on 91 countires. Describle and compare following two data sets (distribution/shape, central tendecies, variability, potential outliers etc). In case of need compute additional statistics.
Birth rate | GDP | |
Mean | 29.46 | 5741.253 |
Standard error | 1.436 | 848.448 |
Median | 29 | 1690 |
Mode | 13.6 | 600 |
Standard deviation | 13.699 | 8093.68 |
Sample Variance | 187.666 | 65507653.6 |
Kurtosis | -1.468 | 1.375 |
Skewness | 0.062 | 1.567 |
Range | 42.5 | 33984 |
Minimum | 9.7 | 80 |
Maximum | 52.2 | 34064 |
Sum | 2680.9 | 522454 |
Count | 91 | 91 |
Get Answers For Free
Most questions answered within 1 hours.