Are these the correct data scales?
Table 1 - Types of Data | |||
Data Element | Type of Data | Type of Number | Scale |
Retailer country | Qualitative | N/A | Nominal |
Order method type | Qualitative | N/A | Nominal |
Retailer type | Qualitative | N/A | Nominal |
Product line | Qualitative | N/A | Nominal |
Product type | Qualitative | N/A | Nominal |
Product | Qualitative | N/A | Nominal |
Year | Quantitative | Discrete | Interval |
Quarter | Quantitative | Discrete | Ratio |
Revenue | Quantitative | Continuous | Interval |
Quantity | Quantitative | Discrete | Ordinal |
Gross margin | Quantitative | Continuous | Ratio |
YES the below data scales are correct.
Table 1 - Types of Data | |||
Data Element | Type of Data | Type of Number | Scale |
Retailer country | Qualitative | N/A | Nominal |
Order method type | Qualitative | N/A | Nominal |
Retailer type | Qualitative | N/A | Nominal |
Product line | Qualitative | N/A | Nominal |
Product type | Qualitative | N/A | Nominal |
Product | Qualitative | N/A | Nominal |
Year | Quantitative | Discrete | Interval |
Quarter | Quantitative | Discrete | Ratio |
Revenue | Quantitative | Continuous | Interval |
Quantity | Quantitative | Discrete | Ordinal |
Gross margin | Quantitative | Continuous | Ratio |
Get Answers For Free
Most questions answered within 1 hours.