Month | Number Employeed |
---|---|
Jan 2017 | 145695 |
Feb 2017 | 145836 |
Mar 2017 | 145963 |
Apr 2017 | 146176 |
May 2017 | 146304 |
Jun 2017 | 146533 |
Jul 2017 | 146737 |
Aug 2017 | 146924 |
Sep 2017 | 146942 |
Oct 2017 | 147202 |
Nov 2017 | 147422 |
Dec 2017 | 147596 |
Jan 2018 | 147767 |
Feb 2018 | 148097 |
Mar 2018 | 148279 |
Apr 2018 | 148475 |
May 2018 | 148745 |
Jun 2018 | 149007 |
Jul 2018 | 149185 |
Aug 2018 | 149467 |
Sep 2018 | 149575 |
Oct 2018 | 149852 |
Nov 2018 | 150048 |
Dec 2018 | 150275 |
Jan 2019 | 150587 |
Feb 2019 | 150620 |
Mar 2019 | 150816 |
ALL EMPLOYEES IN THOUSANDS
INDUSTRY TITLE: Total nonfarm
Get Answers For Free
Most questions answered within 1 hours.