Unable to paste more than one dataset.
8. Chicago Fed’s National Activity Index for January 2017-March 2019(a value for each month, 27 data values)
Date | CF12019 |
Jan-17 | -0.13 |
Feb-17 | -0.22 |
Mar-17 | 0.11 |
Apr-17 | 0.54 |
May-17 | -0.23 |
Jun-17 | 0.15 |
Jul-17 | -0.17 |
Aug-17 | -0.08 |
Sep-17 | 0.19 |
Oct-17 | 0.79 |
Nov-17 | 0.33 |
Dec-17 | 0.15 |
Jan-18 | -0.29 |
Feb-18 | 0.74 |
Mar-18 | 0.31 |
Apr-18 | 0.53 |
May-18 | -0.51 |
Jun-18 | 0.41 |
Jul-18 | 0.26 |
Aug-18 | 0.56 |
Sep-18 | 0.12 |
Oct-18 | 0.07 |
Nov-18 | 0.36 |
Dec-18 | 0.05 |
Jan-19 | -0.43 |
Feb-19 |
Get Answers For Free
Most questions answered within 1 hours.