Can you give me the steps to solve the following?
Use the classical decomposition method to forecast average demand for 2016 by month. What is your forecast of monthly average demand for 2016?
2011 2012 2013 2014 2015
JAN 840 920 1280 1320 1560
FEB 880 1200 1440 1400 1800
MAR 1120 1360 1640 1560 1840
APR 1200 1360 1720 1560 1920
MAY 1120 1400 1600 1720 1880
JUN 1120 1360 1720 1520 1760
JUL 1080 1320 1320 1400 1720
AUG 1000 1240 1240 1440 1640
SEP 960 1200 1240 1480 1400
OCT 1000 1160 1440 1520 1560
NOV 920 1120 1280 1240 1440
DEC 960 1120 1240 1400 1520
TOTAL 12200 14760 17160 17560 20040
Forecast for 2016 using decomposition method:
Get Answers For Free
Most questions answered within 1 hours.