Question 2.
JJ Painting Company is a well known construction contractor in
the Boston area. The company was established in 2001, and they
specialize in exterior painting. Management believes that the paint
coating thickness is directly correlated with paint drying time.
They have conducted a study to uncover the relationship between
coating thickness and drying time.
Below are the results of their study.
|
|
Regress the coating thickness against the paint drying time.
Based on this analysis, how much more time in seconds, will the paint take to dry, if coating thickness is increased by 1 mm. ?(Write your answer as a number with at least 2 decimal places)
using excel data analysis tool pak for regression,we get following output:-
Simple Linear Regression Analysis | ||||||||
Regression Statistics | ||||||||
Multiple R | 0.8629 | |||||||
R Square | 0.7446 | |||||||
Adjusted R Square | 0.7418 | |||||||
Standard Error | 41.4258 | |||||||
Observations | 93 | |||||||
ANOVA | ||||||||
df | SS | MS | F | Significance F | ||||
Regression | 1 | 455361.8005 | 455361.8005 | 265.3475 | 0.0000 | |||
Residual | 91 | 156164.7494 | 1716.0961 | |||||
Total | 92 | 611526.5499 | ||||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95% | Upper 95% | |
Intercept | 45.3408 | 9.7809 | 4.6356 | 0.0000 | 25.9122 | 64.7693 | 25.9122 | 64.76930 |
Coating Thickness (mm) | 9.9717 | 0.6122 | 16.2895 | 0.0000 | 8.7557 | 11.1876 | 8.7557 | 11.18765 |
-------------------------------
so, regression equation is
drying time(s)=9.9717*coating thickness(mm)+45.3408
--------------------------------------
Based on this analysis, how much more time in seconds, will the paint take to dry, if coating thickness is increased by 1 mm.
answer:9.97 seconds
Get Answers For Free
Most questions answered within 1 hours.