Age of CEO |
||||
57 | 49 | 57 | 63 | 58 |
56 | 67 | 62 | 61 | 61 |
53 | 58 | 52 | 58 | 56 |
66 | 56 | 59 | 52 | 63 |
52 | 59 | 57 | 64 | 53 |
54 | 65 | 46 | 58 | 58 |
57 | 50 | 62 | 57 | 58 |
52 | 48 | 59 | 54 | 62 |
66 | 46 | 52 | 63 | 57 |
52 | 61 | 50 | 55 | 55 |
64 | 48 | 56 | 58 | 55 |
60 | 51 | 62 | 62 | 50 |
45 | 50 | 52 | 55 | 58 |
57 | 52 | 53 | 61 | |
55 | 63 | 54 | 52 | |
59 | 50 | 56 | 57 | |
53 | 52 | 48 | 62 | |
61 | 56 | 63 | 55 | |
49 | 62 | 53 | 52 | |
62 | 54 | 61 | 50 | |
55 | 60 | 47 | 62 | |
53 | 54 | 57 | 64 |
Data | ||||
Sample Standard Deviation | 5.1 | |||
Sample Mean | 56.3 | |||
Sample Size | 101 | |||
Confidence Level | 0.9950 | |||
Intermediate Calculations | ||||
Standard Error of the Mean | 0.5077 | |||
Degrees of Freedom | 100.0 |
t Value? | ||||
Interval Half Width? | ||||
Confidence Interval | ||||
Interval Lower Limit? | ||||
Interval Upper Limit? | ||||
Excel Addon PHStat used
Confidence Interval Estimate for the Mean |
|
Data |
|
Sample Standard Deviation |
5.1020 |
Sample Mean |
56.2970 |
Sample Size |
101 |
Confidence Level |
99.5% |
Intermediate Calculations |
|
Standard Error of the Mean |
0.5077 |
Degrees of Freedom |
100 |
t Value |
2.8707 |
Interval Half Width |
1.4574 |
Confidence Interval |
|
Interval Lower Limit |
54.8397 |
Interval Upper Limit |
57.7544 |
Get Answers For Free
Most questions answered within 1 hours.