which mean pairs are statistically different?
Mean Pairs | Significantly different yes or no |
Control vs 2% Glucose | |
Control vs 2% Fructose | |
Control vs 1% sucrose + 1% Fructose | |
Control vs 2% sucrose | |
2% Glucose vs 2% Fructose | |
2% Glucose vs 1% Sucrose + 1% Fructose | |
2% glucose vs 2% sucrose | |
2% fructose vs 1% sucrose +1% fructose | |
2% fructose vs 2%sucrose |
1% sucrose +1% fructose vs 2% sucrose
Observations :
Control | 2% Glucose | 2% Fructose | 1% Sucrose and 1% Fructose | 2% Sucrose | |
75 | 57 | 58 | 58 | 62 | |
67 | 58 | 61 | 59 | 66 | |
70 | 60 | 56 | 58 | 65 | |
75 | 59 | 58 | 61 | 63 | |
65 | 62 | 57 | 57 | 64 | |
71 | 60 | 56 | 56 | 62 | |
67 | 60 | 61 | 58 | 65 | |
67 | 57 | 60 | 57 | 65 | |
76 | 59 | 57 | 57 | 62 | |
68 | 61 | 58 | 59 | 67 | |
running anova
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 1077.3200 | 4 | 269.3300 | 49.3680 | 0.0000 | 2.5787 |
Within Groups | 245.5000 | 45 | 5.4556 | |||
Total | 1322.8200 | 49 | ||||
Level of significance | 0.05 |
----------------------
MSW=5.4556
critical range= q*sqrt [ MSW/n ]
Sample | Sample | Absolute | Std. Error | Critical | ||||||
Group | Mean | Size | Comparison | Difference | of Difference | Range | Results | |||
1: Control | 70.1 | 10 | Group 1 to Group 2 | 10.8 | 0.738617327 | 2.9681 | Means are different | |||
2: 2% Glucose | 59.3 | 10 | Group 1 to Group 3 | 11.9 | 0.738617327 | 2.9681 | Means are different | |||
3: 2% Fructose | 58.2 | 10 | Group 1 to Group 4 | 12.1 | 0.738617327 | 2.9681 | Means are different | |||
4: 1% Sucrose and 1% Fructose | 58 | 10 | Group 1 to Group 5 | 6 | 0.738617327 | 2.9681 | Means are different | |||
5: 2% Sucrose | 64.1 | 10 | Group 2 to Group 3 | 1.1 | 0.738617327 | 2.9681 | Means are not different | |||
Group 2 to Group 4 | 1.3 | 0.738617327 | 2.9681 | Means are not different | ||||||
Other Data | Group 2 to Group 5 | 4.8 | 0.738617327 | 2.9681 | Means are different | |||||
Level of significance | 0.05 | Group 3 to Group 4 | 0.2 | 0.738617327 | 2.9681 | Means are not different | ||||
Numerator d.f. | 5 | Group 3 to Group 5 | 5.9 | 0.738617327 | 2.9681 | Means are different | ||||
Denominator d.f. | 45 | Group 4 to Group 5 | 6.1 | 0.738617327 | 2.9681 | Means are different | ||||
MSW | 5.455556 | |||||||||
Q Statistic | 4.0184 |
-------------------------------------------------------------------------------------------------------------------------------
Mean Pairs | |
Control vs 2% Glucose | Means are different |
Control vs 2% Fructose | Means are different |
Control vs 1% sucrose + 1% Fructose | Means are different |
Control vs 2% sucrose | Means are different |
2% Glucose vs 2% Fructose | Means are not different |
2% Glucose vs 1% Sucrose + 1% Fructose | Means are not different |
2% glucose vs 2% sucrose | Means are different |
2% fructose vs 1% sucrose +1% fructose | Means are not different |
2% fructose vs 2%sucrose | Means are different |
1% sucrose +1% fructose vs 2% sucrose | Means are different |
Get Answers For Free
Most questions answered within 1 hours.