Given the following frequency table of data, what is the potential outlier?
Value | Frequency |
---|---|
15 | 1 |
16 | 0 |
17 | 3 |
18 | 4 |
19 | 6 |
20 | 10 |
21 | 3 |
22 | 2 |
23 | 1 |
24 | 0 |
25 | 0 |
26 | 0 |
27 | 0 |
28 | 0 |
29 | 0 |
30 | 1 |
Select the correct answer below:
30
18
23
19
17
Value | Frequency | cumulative |
15 | 1 | 1 |
16 | 0 | 1 |
17 | 3 | 4 |
18 | 4 | 8 |
19 | 6 | 14 |
20 | 10 | 24 |
21 | 3 | 27 |
22 | 2 | 29 |
23 | 1 | 30 |
24 | 0 | 30 |
25 | 0 | 30 |
26 | 0 | 30 |
27 | 0 | 30 |
28 | 0 | 30 |
29 | 0 | 30 |
30 | 1 | 31 |
quartile Q1 =(n+!)/4 th value =(31+1)/4 th value =8 th value =18
Q3 =3*(n+!)/4 th value =3*(31+1)/4 th value =24 th value =20
therefore lower fence limit =Q1-1.5*(Q3-Q1)=18-1.5*(20-18)=15
upper fence limit =Q3+1.5*(Q3-Q1)=20+1.5*(20-18)=23
as 30 falls outside this region
30 can be considered a potential outlier
Get Answers For Free
Most questions answered within 1 hours.