The authors of the paper "Statistical Methods for Assessing Agreement Between Two Methods of Clinical Measurement"† compared two different instruments for measuring a person's ability to breathe out air. (This measurement is helpful in diagnosing various lung disorders.) The two instruments considered were a Wright peak flow meter and a mini-Wright peak flow meter. Seventeen people participated in the study, and for each person air flow was measured once using the Wright meter and once using the mini-Wright meter.
Subject |
Mini- Wright Meter |
Wright Meter |
Subject |
Mini- Wright Meter |
Wright Meter |
---|---|---|---|---|---|
1 | 512 | 494 | 10 | 445 | 433 |
2 | 430 | 395 | 11 | 432 | 417 |
3 | 520 | 516 | 12 | 626 | 656 |
4 | 428 | 434 | 13 | 260 | 267 |
5 | 500 | 476 | 14 | 477 | 478 |
6 | 600 | 557 | 15 | 259 | 178 |
7 | 364 | 413 | 16 | 350 | 423 |
8 | 380 | 442 | 17 | 451 | 427 |
9 | 658 | 650 |
(a)
Suppose that the Wright meter is considered to provide a better measure of air flow, but the mini-Wright meter is easier to transport and to use. If the two types of meters produce different readings but there is a strong relationship between the readings, it would be possible to use a reading from the mini-Wright meter to predict the reading that the larger Wright meter would have given. Use the given data to find an equation to predict y = Wright meter reading using a reading from the mini-Wright meter. (Round your values to three decimal places.)
(b)
What would you predict for the Wright meter reading of a person whose mini-Wright meter reading was 595? (Round your answer to three decimal places.)
(c)
What would you predict for the Wright meter reading of a person whose mini-Wright meter reading was 351? (Round your answer to three decimal places.)
SUMMARY OUTPUT | ||||||
Regression Statistics | ||||||
Multiple R | 0.94327945 | |||||
R Square | 0.88977611 | |||||
Adjusted R Square | 0.88242786 | |||||
Standard Error | 38.7857875 | |||||
Observations | 17 | |||||
ANOVA | ||||||
df | SS | MS | F | Significance F | ||
Regression | 1 | 182155.1756 | 182155.2 | 121.086657 | 1.3995E-08 | |
Residual | 15 | 22565.05969 | 1504.337 | |||
Total | 16 | 204720.2353 | ||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | |
Intercept | 39.3402787 | 38.70441586 | 1.016429 | 0.32554055 | -43.1562305 | 121.8367879 |
X Variable 1 | 0.91734787 | 0.083365414 | 11.00394 | 1.3995E-08 | 0.739658693 | 1.095037039 |
Get Answers For Free
Most questions answered within 1 hours.