Your preaward team has developed prenegotiation
estimates for direct and indirect costs associated with the
Wide-Spectrum Cytokeratin antibody detector program. Given the
following
prenegotiation cost estimate information, what is the total price
position?
TABLE: COST ELEMENTS
Material
$480,600
Material Overhead
8%
General and Administrative (G&A)
12%
Facilities Capital Cost of Money (FCCOM)
$4,125
Manufacturing Labor
$1,489,400
Manufacturing Overhead
125%
Profit
9%
a. $5,519, 150.04
b. $4,728,862.72
c. $4,723,946.64
d. $4,724,319.89
Particulars | Amount | |
Material Cost | $ 4,80,600.00 | |
Material Overhead | $ 38,448.00 | |
(480600*8%) | ||
Manufacturing labour | $ 14,89,400.00 | |
Manufacturing Overhead | $ 18,61,750.00 | |
(1489400*125%) | ||
Total Direct cost | $ 38,70,198.00 | |
Add: | General and Administrative | $ 4,64,423.76 |
(3870198*12%) | ||
Total Cost | $ 43,34,621.76 | |
Add: | Profit | $ 3,90,115.96 |
(4334621.76*9%) | ||
Total cost plus profit | $ 47,24,737.72 | |
Add: | Facilities Capital Cost of Money | $ 4,125.00 |
Total Price Position | $ 47,28,862.72 | |
Answer : | ||
b. | 4728862.72 | |
Get Answers For Free
Most questions answered within 1 hours.