Question

TABLE1 V1 (mL) P1 (kPa) V2 (mL) P2 (kPa) Run1 40 98.5 21 183.1 Run2 40...

TABLE1 V1 (mL) P1 (kPa) V2 (mL) P2 (kPa)
Run1 40 98.5 21 183.1
Run2 40 97.3 21 183.0
Run3 40 98.7 21 182.7
Run4 40 98.7 21 181.5
Run5 40 98.1 21 183.9
Avg 40 98.26 21 182.92

1. From your average experimental values, caluclate the two ratios, V1/V2 and P2/P1. Show work. (It is just asking me to divide V1 by V2? and P2 by P1???????)

2. Calculate the Standard Errors for P1 and P2 from Table 1. Show work.

TABLE2 V1 (mL) P1 (kPa) T1 (K) V2 (mL) P2 (kPa) T2 (K)
Run1 41.0522 98.5 290.8 22.0522 199 301.9
Run2 41.0522 97.3 290.8 22.0522 190.2 302.2
Run3 41.0522 98.7 290.9 22.0522 198.3 301.4
Run4 41.0522 98.7 290.9 22.0522 197.4 301.9
Run5 41.0522 98.1 291 22.0522 193.9 302.4
Avg 41.0522 98.26 290.88 22.0522 195.76 301.96

1. Using the average values from Table 2 calculate the values of the two ratios (P1V1)/T1 and (P2V2)/T2. Show work.

2. Calculate the % difference between the two ratios in the previous question. Show work.

Homework Answers

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions
ADVERTISEMENT
Need Online Homework Help?

Get Answers For Free
Most questions answered within 1 hours.

Ask a Question
ADVERTISEMENT