Plot the ratio of transmitted to incident intensity
vs. thickness of lead sheet for
Mo Ka radiation and a thickness range of 0.00 and 0.02 mm.
x (mm) |
Ix/Io |
---|---|
0 | 1.000 |
0.001 | 0.871 |
0.002 | 0.756 |
0.003 | 0.658 |
0.004 | 0.572 |
0.005 | 0.499 |
0.006 |
0.434 |
0.007 | 0.376 |
0.008 | 0.327 |
0.009 | 0.285 |
0.01 | 0.249 |
0.011 | 0.215 |
0.012 | 0.189 |
0.013 | 0.163 |
0.014 | 0.141 |
0.015 | 0.125 |
0.016 | 0.108 |
0.017 | 0.093 |
0.018 | 0.081 |
0.019 | 0.073 |
0.02 | 0.062 |
The following is the plot of above datapoints:
PLEASE RATE IF YOU LIKE IT.
Get Answers For Free
Most questions answered within 1 hours.