Molecular Weight Range (g/mol) |
xi | wi | ||
19000 - 34000 | 0.04 | 0.01 | ||
34000 - 49000 | 0.07 | 0.04 | ||
49000 - 64000 | 0.16 | 0.11 | ||
64000 - 79000 | 0.26 | 0.24 | ||
79000 - 94000 | 0.24 | 0.27 | ||
94000 - 109000 | 0.12 | 0.16 | ||
109000 - 124000 | 0.08 | 0.12 | ||
124000- 139000 | 0.03 | 0.05 |
a. the number-average molecular weight.
b.the weight-average molecular weight
Hi here is the solution for your question. I hope I could help you in future also. If anything is not clear to you please let me know before giving your valuable feedback.
I would like to elaborate that in the future.
Thanks
Solution
i hope it will help you. If I missed anything please let me know before giving your rating.
Thanks
Get Answers For Free
Most questions answered within 1 hours.