The table below shows the closing monthly stock prices for IBM and Amazon. Calculate the simple three-month moving average for each month for both companies. (Input all amounts as positive values. Do not round intermediate calculations. Round your answers to 2 decimal places.)
IBM | AMZN | ||||||
January | $ | 173.84 | $ | 610.51 | |||
February | 176.09 | 620.96 | |||||
March | 188.95 | 576.89 | |||||
April | 205.12 | 546.90 | |||||
May | 193.33 | 514.46 | |||||
June | 207.71 | 497.98 | |||||
July | 231.83 | 605.79 | |||||
August | 206.62 | 537.81 | |||||
September | 219.59 | 513.22 | |||||
October | 214.35 | 599.71 | |||||
November | 195.44 | 593.30 | |||||
December | 175.06 | 653.60 |
2.
The table below shows the closing monthly stock prices for IBM and Amazon. Calculate the exponential three-month moving average for both stocks where two-thirds of the average weight is placed on the most recent price. (Do not round intermediate calculations. Round your answers to 2 decimal places.)
IBM | AMZN | ||||||
January | $ | 178.04 | $ | 620.66 | |||
February | 178.89 | 628.52 | |||||
March | 197.77 | 567.02 | |||||
April | 214.43 | 549.70 | |||||
May | 189.97 | 499.90 | |||||
June | 210.93 | 489.58 | |||||
July | 241.14 | 607.89 | |||||
August | 198.01 | 534.66 | |||||
September | 222.95 | 511.40 | |||||
October | 215.19 | 606.78 | |||||
November | 198.59 | 587.21 | |||||
December | 177.02 | 661.30 |
1)
Get Answers For Free
Most questions answered within 1 hours.